NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,069,425 mi · 110,558 tanks · 7,499 cars · 1 database

30.5 mpg (US)

2006 Ford Escape Hybrid

Redfire FEH



This member began contributing at 0 mi and has driven 45,141 mi over 125 tanks since then for a total of 45,141 mi.

Tank Log (125)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
35.4 469 13.2 70 20 [more]
35.1 470 13.4 70 20 [more]
34.2 267 7.8 80 15 [more]
34.2 429 12.6 80 15 [more]
34.1 453 13.3 70 20 [more]
34.0 359 10.6 70 15 [more]
33.7 456 13.5 70 20 [more]
33.6 407 12.1 80 15 [more]
33.5 425 12.7 80 15 [more]
33.5 425 12.7 80 15 [more]
33.4 273 8.2 70 15 [more]
33.3 442 13.3 80 20 [more]
33.1 450 13.6 80 20 [more]
33.1 422 12.8 60 15 [more]
33.0 408 12.4 90 15 [more]
33.0 430 13.1 80 15 [more]
32.9 408 12.4 80 15 [more]
32.8 402 12.2 90 15 [more]
32.8 382 11.7 80 15 [more]
32.7 411 12.6 60 15 [more]
32.5 423 13.0 70 15 [more]
32.5 427 13.1 60 15 [more]
32.4 438 13.5 50 15 [more]
32.3 372 11.5 60 15 [more]
32.3 260 8.0 80 15 [more]
32.3 434 13.4 90 15 [more]
32.3 421 13.0 70 15 [more]
32.2 423 13.2 90 15 [more]
32.2 182 5.7 100 15 [more]
32.2 437 13.6 90 60 [more]
32.1 406 12.7 90 15 [more]
32.0 320 10.0 70 15 [more]
31.9 404 12.7 60 15 [more]
31.8 344 10.8 70 15 [more]
31.8 379 11.9 90 15 [more]
31.8 426 13.4 70 20 [more]
31.7 364 11.5 90 15 [more]
31.7 265 8.4 80 15 [more]
31.7 429 13.6 90 15 [more]
31.6 356 11.3 70 20 [more]
31.5 421 13.4 70 15 [more]
31.5 422 13.4 70 15 [more]
31.5 383 12.2 90 15 [more]
31.3 416 13.3 90 15 [more]
31.3 414 13.2 60 15 [more]
31.3 353 11.3 80 15 [more]
31.3 360 11.5 80 15 [more]
31.3 223 7.1 40 15 [more]
31.2 350 11.2 100 15 [more]
31.2 414 13.3 60 15 [more]
31.2 395 12.7 80 30 [more]
31.1 407 13.1 100 15 [more]
31.1 366 11.8 100 15 [more]
31.1 186 6.0 50 15 [more]
31.0 369 11.9 90 15 [more]
30.9 414 13.4 90 15 [more]
30.9 410 13.3 40 15 [more]
30.9 414 13.4 110 15 [more]
30.8 419 13.6 100 15 [more]
30.7 347 11.3 60 15 [more]
30.7 412 13.4 50 15 [more]
30.7 404 13.1 40 15 [more]
30.7 333 10.9 40 15 [more]
30.6 363 11.9 90 15 [more]
30.5 390 12.8 80 15 [more]
30.5 340 11.1 50 15 [more]
30.5 402 13.2 70 15 [more]
30.4 321 10.6 60 15 [more]
30.3 386 12.7 40 15 [more]
30.3 391 12.9 50 15 [more]
30.2 382 12.6 40 15 [more]
30.2 355 11.8 50 15 [more]
30.1 328 10.9 50 15 [more]
30.0 390 13.0 40 20 [more]
29.9 410 13.7 90 15 [more]
29.9 387 12.9 40 30 [more]
29.9 394 13.2 30 15 [more]
29.8 402 13.5 40 15 [more]
29.8 388 13.0 70 90 [more]
29.6 398 13.4 100 15 [more]
29.6 348 11.8 60 15 [more]
29.6 382 12.9 100 90 [more]
29.4 287 9.7 90 120 [more]
29.4 324 11.0 100 15 [more]
29.4 367 12.5 110 10 [more]
29.3 316 10.8 30 15 [more]
29.2 335 11.5 70 15 [more]
29.1 400 13.7 40 15 [more]
29.1 386 13.2 60 90 [more]
29.1 257 8.8 110 15 [more]
29.0 363 12.5 90 15 [more]
29.0 381 13.1 50 90 [more]
28.9 380 13.2 50 90 [more]
28.9 202 7.0 100 15 [more]
28.8 397 13.8 60 15 [more]
28.8 371 12.9 30 15 [more]
28.7 359 12.5 30 15 [more]
28.6 377 13.2 90 15 [more]
28.5 353 12.4 100 15 [more]
28.5 275 9.7 70 15 [more]
28.5 341 12.0 100 15 [more]
28.3 266 9.4 80 90 [more]
28.2 246 8.7 70 90 [more]
28.0 366 13.0 40 15 [more]
28.0 329 11.7 40 15 [more]
27.9 369 13.2 40 15 [more]
27.9 193 6.9 80 90 [more]
27.7 366 13.2 10 15 [more]
27.5 359 13.1 50 15 [more]
27.5 366 13.3 30 15 [more]
27.4 338 12.3 30 15 [more]
27.4 340 12.4 30 15 [more]
27.3 265 9.7 30 15 [more]
27.2 220 8.1 90 60 [more]
27.2 366 13.5 90 15 [more]
27.0 358 13.2 20 15 [more]
27.0 294 10.9 30 15 [more]
26.9 152 5.7 40 60 [more]
26.8 322 12.0 100 45 [more]
26.6 301 11.3 100 15 [more]
26.4 299 11.3 20 15 [more]
26.1 393 15.1 40 180 [more]
26.0 78 3.0 90 15 [more]
25.6 321 12.5 100 120 [more]
25.5 280 11.0 40 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: Redfire FEH
Car Name: Redfire FEH
Car ID#: 1333

Model: Ford Escape Hybrid
Generation: I
Year: 2006
Transmission: CVT

Lifetime Fuel Economy: 30.5 mpg (US)
Current Distance: 45,141 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 125
Distance/Tank: 361 mi
Total Fuel: 1,481.8 gal (US)

Speed: At Limit
City/Highway: 75/25%
Calculation Method: Mix of By Hand & By Display
Primary Environment: Suburban
Zip Code (US): 73008