NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,042,335 mi · 114,358 tanks · 7,497 cars · 1 database

45.4 mpg (US)

2002 Toyota Prius

Prius



This member began contributing at 0 mi and has driven 34,747 mi over 75 tanks since then for a total of 34,747 mi.

Tank Log (75)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
54.3 506 9.3 80 30 [more]
51.3 503 9.8 80 30 [more]
51.1 479 9.4 60 30 [more]
50.1 467 9.3 70 30 [more]
50.0 505 10.1 70 30 [more]
50.0 525 10.5 70 30 [more]
49.6 521 10.5 90 30 [more]
49.5 495 10.0 100 30 [more]
49.5 509 10.3 70 30 [more]
49.0 513 10.5 80 30 [more]
48.8 398 8.2 80 30 [more]
48.6 499 10.3 70 30 [more]
48.5 507 10.4 80 20 [more]
48.3 543 11.2 80 30 [more]
48.1 498 10.4 50 45 [more]
47.6 432 9.1 50 30 [more]
47.4 492 10.4 80 30 [more]
47.4 464 9.8 70 30 [more]
47.1 431 9.2 70 30 [more]
47.1 427 9.1 60 30 [more]
46.9 495 10.6 70 30 [more]
46.6 490 10.5 80 30 [more]
46.5 429 9.2 60 30 [more]
46.4 438 9.4 60 30 [more]
46.3 500 10.8 80 30 [more]
46.3 493 10.6 80 10 [more]
46.2 415 9.0 70 30 [more]
46.0 502 10.9 70 30 [more]
46.0 403 8.8 60 30 [more]
45.9 295 6.4 60 30 [more]
45.9 467 10.2 80 30 [more]
45.8 396 8.6 60 30 [more]
45.8 502 11.0 80 10 [more]
45.7 475 10.4 60 30 [more]
45.7 530 11.6 80 30 [more]
45.6 485 10.6 70 30 [more]
45.5 452 9.9 60 20 [more]
45.5 458 10.1 60 20 [more]
45.5 486 10.7 50 30 [more]
45.4 391 8.6 60 30 [more]
45.3 495 10.9 60 30 [more]
45.3 522 11.5 80 30 [more]
45.2 511 11.3 70 10 [more]
45.1 506 11.2 70 20 [more]
45.1 455 10.1 60 10 [more]
45.0 481 10.7 60 30 [more]
44.9 513 11.4 80 20 [more]
44.8 411 9.2 40 10 [more]
44.7 520 11.6 70 30 [more]
44.6 437 9.8 50 30 [more]
44.2 458 10.4 70 30 [more]
44.2 399 9.0 60 30 [more]
44.1 483 11.0 50 30 [more]
44.0 414 9.4 80 20 [more]
44.0 476 10.8 80 30 [more]
43.9 472 10.7 60 30 [more]
43.8 444 10.1 70 30 [more]
43.7 488 11.2 70 30 [more]
43.6 494 11.3 70 30 [more]
43.2 465 10.8 70 30 [more]
43.1 400 9.3 90 30 [more]
43.0 481 11.2 70 10 [more]
42.9 378 8.8 50 30 [more]
42.8 409 9.6 70 10 [more]
42.7 507 11.9 90 20 [more]
42.5 433 10.2 60 10 [more]
42.5 433 10.2 50 10 [more]
42.2 466 11.0 60 30 [more]
41.8 442 10.6 70 20 [more]
40.5 430 10.6 50 20 [more]
39.9 435 10.9 50 10 [more]
39.9 430 10.8 50 30 [more]
39.5 435 11.0 50 10 [more]
39.4 409 10.4 40 10 [more]
38.8 399 10.3 60 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: wwu123
Car Name: Prius
Car ID#: 2226

Model: Toyota Prius
Generation: I
Year: 2002
Transmission: CVT

Lifetime Fuel Economy: 45.4 mpg (US)
Current Distance: 34,747 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 75
Distance/Tank: 463 mi
Total Fuel: 764.8 gal (US)

Speed: At Limit
City/Highway: 35/65%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 94024

Additional Info: 195/60R14 tires (same OD as OEM)