NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,041,500 mi · 114,356 tanks · 7,497 cars · 1 database

44.2 mpg (US)

2005 Toyota Prius

Blue Trouble



This member began contributing at 259 mi / 52.7 mpg (US) and has driven 59,929 mi over 152 tanks since then for a total of 60,188 mi.

Tank Log (152)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
72.0 685 9.5 80 30 [more]
60.5 423 7.0 60 30 [more]
59.2 577 9.7 80 10 [more]
58.8 563 9.6 50 30 [more]
58.4 343 5.9 50 30 [more]
58.3 507 8.7 50 30 [more]
58.2 500 8.6 50 30 [more]
56.4 509 9.0 60 300 [more]
55.3 480 8.7 70 300 [more]
55.2 468 8.5 70 300 [more]
54.1 471 8.7 50 30 [more]
53.4 406 7.6 60 30 [more]
53.4 413 7.7 70 180 [more]
52.9 433 8.2 50 30 [more]
52.9 456 8.6 50 30 [more]
52.9 355 6.7 40 5 [more]
51.9 476 9.2 60 30 [more]
51.7 475 9.2 80 300 [more]
51.7 506 9.8 50 30 [more]
51.7 507 9.8 50 30 [more]
51.1 475 9.3 70 180 [more]
50.8 512 10.1 50 30 [more]
50.3 495 9.8 50 30 [more]
50.3 405 8.1 70 300 [more]
50.2 434 8.7 50 30 [more]
50.0 483 9.7 60 30 [more]
49.7 499 10.0 50 30 [more]
49.5 492 9.9 80 10 [more]
49.4 442 9.0 80 300 [more]
49.3 475 9.6 60 180 [more]
49.2 307 6.2 50 120 [more]
49.0 411 8.4 40 300 [more]
49.0 413 8.4 60 30 [more]
48.9 416 8.5 40 300 [more]
48.8 369 7.6 70 300 [more]
48.7 448 9.2 50 30 [more]
48.7 492 10.1 100 30 [more]
48.5 492 10.1 70 180 [more]
48.4 407 8.4 70 30 [more]
48.1 375 7.8 90 420 [more]
48.1 386 8.0 100 420 [more]
48.0 479 10.0 50 30 [more]
48.0 372 7.8 100 420 [more]
47.7 530 11.1 70 300 [more]
47.5 442 9.3 50 120 [more]
47.2 363 7.7 70 180 [more]
47.1 486 10.3 50 30 [more]
47.1 377 8.0 70 180 [more]
47.0 429 9.1 60 30 [more]
46.8 292 6.2 60 5 [more]
46.8 378 8.1 70 300 [more]
46.5 413 8.9 70 5 [more]
46.1 301 6.5 60 30 [more]
46.1 455 9.9 70 5 [more]
46.1 433 9.4 70 180 [more]
46.0 465 10.1 50 30 [more]
45.9 410 8.9 70 5 [more]
45.9 352 7.7 90 360 [more]
45.9 437 9.5 100 480 [more]
45.6 486 10.6 90 480 [more]
45.6 464 10.2 70 30 [more]
45.6 295 6.5 30 300 [more]
45.5 354 7.8 70 300 [more]
45.4 404 8.9 50 5 [more]
45.4 454 10.0 70 5 [more]
45.4 299 6.6 70 5 [more]
45.3 432 9.5 70 300 [more]
45.3 407 9.0 50 30 [more]
45.2 248 5.5 100 240 [more]
44.8 479 10.7 80 420 [more]
44.7 390 8.7 50 5 [more]
44.6 381 8.6 60 5 [more]
44.5 381 8.6 30 300 [more]
44.2 397 9.0 70 300 [more]
43.9 351 8.0 100 360 [more]
43.9 406 9.2 50 120 [more]
43.8 488 11.1 90 300 [more]
43.7 396 9.1 30 300 [more]
43.7 458 10.5 100 600 [more]
43.6 401 9.2 50 120 [more]
43.4 438 10.1 60 5 [more]
43.3 439 10.1 60 30 [more]
43.2 435 10.1 60 10 [more]
43.0 414 9.6 50 5 [more]
42.7 395 9.3 50 30 [more]
42.6 410 9.6 90 420 [more]
42.6 414 9.7 60 180 [more]
42.3 394 9.3 40 5 [more]
42.1 312 7.4 70 180 [more]
42.0 369 8.8 60 30 [more]
41.9 450 10.7 70 300 [more]
41.9 381 9.1 70 180 [more]
41.4 376 9.1 100 420 [more]
41.2 400 9.7 70 5 [more]
41.0 160 3.9 50 5 [more]
41.0 438 10.7 50 30 [more]
40.8 330 8.1 30 300 [more]
40.8 343 8.4 40 300 [more]
40.7 376 9.2 30 45 [more]
40.7 228 5.6 100 30 [more]
40.6 430 10.6 60 180 [more]
40.5 481 11.9 100 480 [more]
40.2 272 6.8 90 30 [more]
40.1 354 8.8 70 5 [more]
40.1 315 7.9 70 5 [more]
40.0 336 8.4 30 300 [more]
40.0 352 8.8 40 30 [more]
39.9 381 9.5 70 180 [more]
39.8 276 6.9 -10 300 [more]
39.7 381 9.6 70 5 [more]
39.6 393 9.9 100 420 [more]
39.6 402 10.2 70 5 [more]
39.6 347 8.8 30 45 [more]
39.5 359 9.1 30 300 [more]
39.2 356 9.1 40 300 [more]
39.1 394 10.1 70 300 [more]
38.9 308 7.9 40 5 [more]
38.7 360 9.3 70 5 [more]
38.6 395 10.2 40 300 [more]
38.5 351 9.1 40 300 [more]
38.4 360 9.4 60 5 [more]
38.4 365 9.5 40 5 [more]
38.4 310 8.1 10 300 [more]
38.4 378 9.9 70 5 [more]
38.1 355 9.3 30 300 [more]
38.1 328 8.6 40 5 [more]
38.0 287 7.6 40 240 [more]
37.9 311 8.2 30 300 [more]
37.9 312 8.2 30 300 [more]
37.7 303 8.0 70 300 [more]
37.5 424 11.3 80 300 [more]
37.3 393 10.5 100 360 [more]
37.3 338 9.1 70 5 [more]
37.2 321 8.6 20 360 [more]
37.2 276 7.4 100 360 [more]
37.1 335 9.0 40 300 [more]
37.1 339 9.2 30 300 [more]
37.0 331 9.0 30 45 [more]
36.6 306 8.4 40 5 [more]
36.5 346 9.5 30 300 [more]
36.2 327 9.0 70 5 [more]
36.1 383 10.6 70 180 [more]
35.8 316 8.8 50 5 [more]
35.4 328 9.3 40 300 [more]
35.2 358 10.2 70 5 [more]
34.6 311 9.0 70 5 [more]
34.2 369 10.8 70 180 [more]
33.9 316 9.3 70 5 [more]
33.8 321 9.5 40 300 [more]
33.2 294 8.8 70 5 [more]
31.8 307 9.7 70 5 [more]
30.9 278 9.0 60 5 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: Dolio
Car Name: Blue Trouble
Car ID#: 2350

Model: Toyota Prius
Generation: II
Year: 2005
Transmission: CVT

Lifetime Fuel Economy: 44.2 mpg (US)
Current Distance: 60,188 mi
Starting Fuel Economy: 52.7 mpg (US)
Starting Distance: 259 mi
Tanks: 152
Distance/Tank: 394 mi
Total Fuel: 1,362.3 gal (US)

Speed: At Limit
City/Highway: 50/50%
Calculation Method: By Hand
Primary Environment: Urban
Zip Code (US): 98001

Additional Info: See eaa-phev.org/wiki/PriusBlue for more Info about this and other Plug-in Prius Conversion.