NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,063,948 mi · 110,571 tanks · 7,499 cars · 1 database

44.2 mpg (US)

2006 Toyota Prius

Italian Prius MY06



This member began contributing at 0 mi and has driven 88,524 mi over 192 tanks since then for a total of 88,524 mi.

Tank Log (192)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
52.3 548 10.5 50 60 [more]
52.2 553 10.6 70 90 [more]
50.4 337 6.7 50 180 [more]
48.7 505 10.4 70 60 [more]
48.5 562 11.6 30 60 [more]
48.5 534 11.0 70 60 [more]
48.2 410 8.5 70 60 [more]
48.0 523 10.9 90 90 [more]
47.8 402 8.4 70 60 [more]
47.8 541 11.3 70 90 [more]
47.7 505 10.6 50 60 [more]
47.7 454 9.5 90 60 [more]
47.6 268 5.6 80 60 [more]
47.6 502 10.5 20 60 [more]
47.5 500 10.5 70 90 [more]
47.2 516 10.9 40 180 [more]
47.2 494 10.5 90 120 [more]
47.1 533 11.3 80 60 [more]
47.1 119 2.5 70 60 [more]
47.0 503 10.7 70 60 [more]
47.0 517 11.0 70 60 [more]
46.9 473 10.1 40 90 [more]
46.8 467 10.0 80 90 [more]
46.8 408 8.7 50 60 [more]
46.8 466 10.0 70 60 [more]
46.4 519 11.2 30 60 [more]
46.3 448 9.7 80 120 [more]
46.3 490 10.6 70 60 [more]
46.3 508 11.0 50 60 [more]
46.3 498 10.8 90 30 [more]
46.2 482 10.5 70 120 [more]
46.1 242 5.2 40 45 [more]
46.1 490 10.6 90 60 [more]
46.0 442 9.6 70 30 [more]
45.9 480 10.4 70 45 [more]
45.9 509 11.1 50 60 [more]
45.9 505 11.0 40 60 [more]
45.9 502 10.9 90 60 [more]
45.9 499 10.9 90 60 [more]
45.9 385 8.4 80 60 [more]
45.8 501 10.9 50 30 [more]
45.8 435 9.5 50 60 [more]
45.8 480 10.5 80 60 [more]
45.8 474 10.4 50 120 [more]
45.8 493 10.8 50 90 [more]
45.7 489 10.7 40 90 [more]
45.7 497 10.9 40 60 [more]
45.7 490 10.7 70 30 [more]
45.6 488 10.7 100 60 [more]
45.6 490 10.7 70 30 [more]
45.6 496 10.9 100 90 [more]
45.6 497 10.9 60 60 [more]
45.6 396 8.7 80 60 [more]
45.6 497 10.9 70 60 [more]
45.5 324 7.1 80 60 [more]
45.5 493 10.8 50 60 [more]
45.5 516 11.3 30 90 [more]
45.5 510 11.2 70 60 [more]
45.4 434 9.5 40 60 [more]
45.4 497 10.9 80 60 [more]
45.4 500 11.0 60 90 [more]
45.3 478 10.5 40 90 [more]
45.3 502 11.1 40 60 [more]
45.3 502 11.1 90 120 [more]
45.3 502 11.1 80 60 [more]
45.2 482 10.7 90 90 [more]
45.2 520 11.5 80 120 [more]
45.1 487 10.8 50 90 [more]
45.1 491 10.9 80 60 [more]
45.1 491 10.9 50 30 [more]
44.9 493 11.0 80 120 [more]
44.8 503 11.2 70 90 [more]
44.8 476 10.6 100 60 [more]
44.8 411 9.2 70 120 [more]
44.7 501 11.2 50 90 [more]
44.7 475 10.6 30 60 [more]
44.7 489 10.9 50 120 [more]
44.7 492 11.0 30 60 [more]
44.7 471 10.5 50 60 [more]
44.7 492 11.0 40 60 [more]
44.7 491 11.0 30 60 [more]
44.7 492 11.0 70 60 [more]
44.6 418 9.4 40 60 [more]
44.6 483 10.8 40 60 [more]
44.5 510 11.4 80 60 [more]
44.5 512 11.5 40 60 [more]
44.5 505 11.3 80 60 [more]
44.5 499 11.2 100 90 [more]
44.4 459 10.3 70 45 [more]
44.4 485 10.9 70 45 [more]
44.4 479 10.8 50 90 [more]
44.3 396 8.9 80 60 [more]
44.3 492 11.1 80 90 [more]
44.3 430 9.7 60 60 [more]
44.3 460 10.4 90 90 [more]
44.3 460 10.4 50 120 [more]
44.3 479 10.8 70 90 [more]
44.2 478 10.8 50 60 [more]
44.1 470 10.7 70 60 [more]
44.1 510 11.6 40 60 [more]
44.1 528 12.0 80 60 [more]
44.1 462 10.5 50 30 [more]
44.1 471 10.7 70 90 [more]
44.0 476 10.8 70 60 [more]
44.0 373 8.5 80 60 [more]
44.0 494 11.2 50 60 [more]
43.9 452 10.3 40 60 [more]
43.9 391 8.9 60 60 [more]
43.9 441 10.0 60 60 [more]
43.9 489 11.1 100 120 [more]
43.9 489 11.2 30 45 [more]
43.9 500 11.4 80 60 [more]
43.8 439 10.0 70 60 [more]
43.8 468 10.7 70 30 [more]
43.8 499 11.4 70 60 [more]
43.8 464 10.6 80 60 [more]
43.7 511 11.7 60 30 [more]
43.7 488 11.2 50 120 [more]
43.7 480 11.0 70 60 [more]
43.7 485 11.1 30 60 [more]
43.7 349 8.0 90 60 [more]
43.6 457 10.5 70 60 [more]
43.6 492 11.3 80 120 [more]
43.6 451 10.4 70 60 [more]
43.6 491 11.3 80 60 [more]
43.5 479 11.0 70 90 [more]
43.5 478 11.0 70 60 [more]
43.5 497 11.4 50 60 [more]
43.4 456 10.5 40 30 [more]
43.4 494 11.4 80 60 [more]
43.4 462 10.7 40 120 [more]
43.3 367 8.5 50 90 [more]
43.3 471 10.9 70 60 [more]
43.3 495 11.5 90 60 [more]
43.2 476 11.0 50 60 [more]
43.2 452 10.5 30 60 [more]
43.1 453 10.5 30 60 [more]
43.0 469 10.9 40 180 [more]
43.0 469 10.9 60 60 [more]
43.0 466 10.8 80 60 [more]
42.9 472 11.0 80 90 [more]
42.9 466 10.9 50 45 [more]
42.9 470 11.0 50 120 [more]
42.8 471 11.0 50 90 [more]
42.8 469 11.0 70 30 [more]
42.8 494 11.6 70 120 [more]
42.6 461 10.8 80 60 [more]
42.6 469 11.0 70 90 [more]
42.6 439 10.3 50 60 [more]
42.5 451 10.6 90 90 [more]
42.5 330 7.8 80 60 [more]
42.4 256 6.0 50 60 [more]
42.4 460 10.8 50 60 [more]
42.4 484 11.4 70 120 [more]
42.3 469 11.1 70 60 [more]
42.3 461 10.9 50 60 [more]
42.3 467 11.0 40 60 [more]
42.2 453 10.7 50 60 [more]
42.2 399 9.4 30 60 [more]
42.2 367 8.7 20 60 [more]
42.2 434 10.3 40 45 [more]
42.1 472 11.2 30 60 [more]
42.1 447 10.6 80 60 [more]
42.0 432 10.3 80 240 [more]
42.0 487 11.6 90 120 [more]
41.9 337 8.0 50 45 [more]
41.9 505 12.1 50 60 [more]
41.9 451 10.8 40 60 [more]
41.7 471 11.3 80 45 [more]
41.7 479 11.5 90 120 [more]
41.7 465 11.1 40 60 [more]
41.7 426 10.2 30 60 [more]
41.6 449 10.8 60 90 [more]
41.6 446 10.7 80 60 [more]
41.6 454 10.9 40 60 [more]
41.5 407 9.8 60 60 [more]
41.5 226 5.4 80 30 [more]
41.4 438 10.6 30 45 [more]
41.2 452 11.0 20 60 [more]
41.2 391 9.5 50 60 [more]
41.2 391 9.5 50 60 [more]
41.2 347 8.4 50 60 [more]
41.1 443 10.8 50 60 [more]
41.1 404 9.8 30 60 [more]
41.1 485 11.8 80 60 [more]
40.5 456 11.3 90 60 [more]
40.5 585 14.5 20 60 [more]
40.4 461 11.4 70 30 [more]
40.3 438 10.8 30 60 [more]
39.2 456 11.6 80 60 [more]
39.2 275 7.0 40 90 [more]
27.3 287 10.5 20 60 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: stefanobene
Car Name: Italian Prius MY06
Car ID#: 2737

Model: Toyota Prius
Generation: II
Year: 2006
Transmission: CVT

Lifetime Fuel Economy: 44.2 mpg (US)
Current Distance: 88,524 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 192
Distance/Tank: 461 mi
Total Fuel: 2,002.4 gal (US)

Speed: At Limit
City/Highway: 45/55%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): [Unknown]

Additional Info: Highway: 130km/h or 110 km/h City: 50-70 km/h. I sold this car at the end of november. Now I've another Prius :) Other roads: 90-100 km/h.