NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,040,734 mi · 114,354 tanks · 7,497 cars · 1 database

57.2 mpg (US)

2004 Toyota Prius

Driftwood #9 - Steve



This member began contributing at 0 mi and has driven 55,547 mi over 103 tanks since then for a total of 55,547 mi.

Tank Log (103)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
67.7 677 10.0 70 60 [more]
67.3 787 11.7 80 60 [more]
66.4 703 10.6 70 60 [more]
65.3 661 10.1 70 60 [more]
65.0 686 10.6 70 60 [more]
64.8 569 8.8 60 60 [more]
64.6 759 11.7 80 60 [more]
64.2 649 10.1 70 60 [more]
63.5 705 11.1 60 45 [more]
63.3 662 10.5 70 60 [more]
63.2 625 9.9 60 60 [more]
63.1 627 9.9 70 60 [more]
63.0 559 8.9 60 45 [more]
63.0 661 10.5 50 60 [more]
62.5 639 10.2 70 60 [more]
62.2 605 9.7 50 60 [more]
62.0 665 10.7 50 60 [more]
61.9 657 10.6 60 60 [more]
61.8 612 9.9 60 60 [more]
61.7 601 9.7 70 60 [more]
61.7 478 7.7 70 120 [more]
61.7 717 11.6 80 60 [more]
61.6 606 9.8 70 45 [more]
61.5 552 9.0 60 45 [more]
61.4 628 10.2 50 45 [more]
61.2 577 9.4 50 60 [more]
61.1 675 11.0 80 60 [more]
61.0 580 9.5 80 60 [more]
60.8 562 9.2 70 60 [more]
60.7 595 9.8 60 60 [more]
60.4 531 8.8 70 60 [more]
60.4 585 9.7 70 60 [more]
60.2 656 10.9 90 60 [more]
60.2 551 9.2 50 45 [more]
60.1 608 10.1 60 60 [more]
60.0 471 7.9 50 60 [more]
59.8 620 10.4 60 90 [more]
59.7 574 9.6 60 60 [more]
59.6 522 8.8 70 45 [more]
59.6 500 8.4 80 45 [more]
59.3 639 10.8 40 60 [more]
59.2 573 9.7 60 45 [more]
58.9 545 9.3 50 45 [more]
58.8 460 7.8 70 120 [more]
58.7 603 10.3 80 240 [more]
58.4 544 9.3 60 45 [more]
58.2 530 9.1 40 60 [more]
57.9 531 9.2 80 45 [more]
57.8 516 8.9 20 45 [more]
57.7 524 9.1 20 45 [more]
57.5 560 9.7 40 60 [more]
57.5 498 8.7 80 120 [more]
57.4 549 9.6 60 60 [more]
57.2 537 9.4 80 60 [more]
57.1 607 10.6 80 600 [more]
56.5 599 10.6 40 60 [more]
56.5 498 8.8 60 60 [more]
56.5 523 9.3 50 90 [more]
56.3 526 9.3 70 60 [more]
56.2 503 9.0 40 45 [more]
56.2 610 10.9 60 60 [more]
55.8 481 8.6 20 60 [more]
55.7 394 7.1 60 180 [more]
55.7 568 10.2 50 60 [more]
55.6 551 9.9 40 60 [more]
55.1 369 6.7 60 60 [more]
55.0 523 9.5 40 45 [more]
55.0 443 8.1 30 60 [more]
55.0 498 9.1 50 120 [more]
54.9 370 6.7 90 300 [more]
54.7 435 8.0 60 300 [more]
54.6 553 10.1 90 600 [more]
53.9 477 8.8 50 45 [more]
53.2 395 7.4 50 120 [more]
53.0 482 9.1 40 45 [more]
52.6 554 10.5 40 60 [more]
52.4 410 7.8 30 60 [more]
52.3 386 7.4 30 45 [more]
52.2 453 8.7 30 60 [more]
52.0 578 11.1 30 45 [more]
51.9 495 9.5 30 45 [more]
51.4 498 9.7 30 45 [more]
51.2 471 9.2 30 60 [more]
50.9 453 8.9 30 45 [more]
50.7 477 9.4 70 480 [more]
50.7 484 9.5 30 120 [more]
50.5 492 9.7 40 60 [more]
50.5 462 9.1 40 60 [more]
50.5 464 9.2 50 180 [more]
50.3 524 10.4 30 180 [more]
50.1 469 9.4 20 60 [more]
49.8 482 9.7 20 60 [more]
49.8 445 8.9 30 60 [more]
49.7 445 9.0 40 60 [more]
49.5 449 9.1 20 60 [more]
49.4 444 9.0 30 300 [more]
49.3 479 9.7 30 60 [more]
48.9 471 9.6 20 60 [more]
48.3 402 8.3 30 60 [more]
48.3 357 7.4 20 60 [more]
47.9 392 8.2 -10 60 [more]
47.8 409 8.6 10 60 [more]
47.0 391 8.3 30 300 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: priustideland
Car Name: Driftwood #9 - Steve
Car ID#: 342

Model: Toyota Prius
Generation: II
Year: 2004
Transmission: CVT

Lifetime Fuel Economy: 57.2 mpg (US)
Current Distance: 55,547 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 103
Distance/Tank: 539 mi
Total Fuel: 970.3 gal (US)

Speed: At Limit
City/Highway: 80/20%
Calculation Method: By Hand
Primary Environment: Rural
Zip Code (US): 44023

Additional Info: most of the time my speed on country roads is between 32 and 38 mph. car placed in storage for winter in late November. car should be out of storage sometime in April 06, weather permitting. car came out in late March from storage, noted no problems with battery during storage. Car driven entire winter of 07/ 08, used grill blocking, very good to do. Will not be storing car for winter 08 / 09, had to sell my suv. Purchased new Hydroedge tires for the car recently. Goodyears finally dies on me.