NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,063,948 mi · 110,571 tanks · 7,499 cars · 1 database

50.7 mpg (US)

2006 Toyota Prius

Pogue



This member began contributing at 0 mi and has driven 35,709 mi over 80 tanks since then for a total of 35,709 mi.

Tank Log (80)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
63.0 541 8.6 80 45 [more]
59.5 543 9.1 80 45 [more]
58.0 290 5.0 70 45 [more]
57.9 567 9.8 60 45 [more]
57.7 548 9.5 70 45 [more]
57.6 488 8.5 90 45 [more]
56.2 496 8.8 80 45 [more]
56.2 410 7.3 40 45 [more]
56.1 533 9.5 70 45 [more]
56.0 575 10.3 80 45 [more]
55.9 442 7.9 70 45 [more]
55.8 541 9.7 50 45 [more]
55.4 517 9.3 70 45 [more]
55.1 485 8.8 60 45 [more]
54.9 499 9.1 90 45 [more]
54.7 303 5.5 80 45 [more]
54.7 487 8.9 60 45 [more]
54.5 474 8.7 80 45 [more]
54.4 451 8.3 40 45 [more]
54.1 473 8.7 90 45 [more]
53.9 526 9.8 70 45 [more]
53.3 468 8.8 70 45 [more]
53.2 404 7.6 30 45 [more]
53.1 484 9.1 50 45 [more]
53.0 509 9.6 50 45 [more]
53.0 387 7.3 60 45 [more]
52.6 480 9.1 60 45 [more]
52.5 483 9.2 70 45 [more]
52.5 417 7.9 40 45 [more]
52.5 524 10.0 70 45 [more]
52.3 465 8.9 50 45 [more]
52.3 505 9.7 60 45 [more]
52.2 336 6.4 40 45 [more]
52.2 516 9.9 80 45 [more]
52.0 468 9.0 50 90 [more]
51.9 483 9.3 60 45 [more]
51.9 526 10.1 80 45 [more]
51.8 411 7.9 60 45 [more]
51.4 442 8.6 40 45 [more]
51.2 420 8.2 60 45 [more]
51.1 470 9.2 60 45 [more]
51.0 472 9.3 50 45 [more]
51.0 519 10.2 80 45 [more]
50.9 521 10.2 70 45 [more]
50.9 458 9.0 50 45 [more]
50.7 446 8.8 70 45 [more]
50.4 494 9.8 70 45 [more]
50.0 465 9.3 40 45 [more]
49.8 408 8.2 30 45 [more]
49.3 454 9.2 60 45 [more]
49.3 454 9.2 40 45 [more]
49.2 469 9.5 60 45 [more]
48.9 533 10.9 60 45 [more]
48.9 498 10.2 80 45 [more]
48.8 420 8.6 50 45 [more]
48.5 500 10.3 70 45 [more]
48.5 410 8.5 30 45 [more]
48.3 399 8.3 30 45 [more]
48.2 408 8.5 80 45 [more]
48.1 380 7.9 30 45 [more]
47.8 346 7.2 30 45 [more]
47.5 345 7.3 30 45 [more]
47.0 359 7.6 30 45 [more]
47.0 418 8.9 30 45 [more]
47.0 440 9.4 30 45 [more]
46.9 356 7.6 30 45 [more]
46.9 450 9.6 40 45 [more]
46.7 378 8.1 50 45 [more]
46.6 491 10.5 50 45 [more]
46.1 382 8.3 30 45 [more]
45.2 443 9.8 20 45 [more]
45.1 367 8.1 40 45 [more]
44.7 391 8.8 30 45 [more]
44.5 374 8.4 30 45 [more]
42.5 353 8.3 40 20 [more]
42.0 403 9.6 40 20 [more]
39.3 357 9.1 30 90 [more]
39.3 343 8.7 30 45 [more]
37.5 336 8.9 30 45 [more]
37.4 282 7.5 30 45 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: CranePet
Car Name: Pogue
Car ID#: 3980

Model: Toyota Prius
Generation: II
Year: 2006
Transmission: CVT

Lifetime Fuel Economy: 50.7 mpg (US)
Current Distance: 35,709 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 80
Distance/Tank: 446 mi
Total Fuel: 704.6 gal (US)

Speed: +10% of Limit
City/Highway: 35/65%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): [Unknown]