NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,040,734 mi · 114,354 tanks · 7,497 cars · 1 database

48.1 mpg (US)

2001 Toyota Prius

pequod



This member began contributing at 0 mi and has driven 47,134 mi over 117 tanks since then for a total of 47,134 mi.

Tank Log (117)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
61.0 130 2.1 60 30 [more]
57.2 492 8.6 70 30 [more]
55.7 488 8.8 80 30 [more]
55.4 436 7.9 80 30 [more]
54.2 390 7.2 70 30 [more]
54.1 405 7.5 80 30 [more]
53.7 506 9.4 80 30 [more]
53.5 508 9.5 80 30 [more]
53.5 447 8.4 50 30 [more]
52.0 433 8.3 70 30 [more]
51.7 362 7.0 60 60 [more]
51.5 391 7.6 80 30 [more]
51.5 503 9.8 80 30 [more]
51.3 408 7.9 70 30 [more]
51.3 473 9.2 60 30 [more]
51.2 473 9.2 80 30 [more]
51.1 472 9.2 70 30 [more]
51.1 422 8.3 70 30 [more]
51.0 291 5.7 80 30 [more]
50.8 301 5.9 70 30 [more]
50.8 495 9.7 60 30 [more]
50.8 375 7.4 60 30 [more]
50.7 449 8.8 70 30 [more]
50.7 491 9.7 70 30 [more]
50.6 352 6.9 70 30 [more]
50.5 463 9.2 70 30 [more]
50.5 397 7.9 80 30 [more]
50.4 482 9.6 80 30 [more]
50.1 455 9.1 60 30 [more]
50.0 444 8.9 70 30 [more]
50.0 355 7.1 70 30 [more]
49.9 435 8.7 80 30 [more]
49.9 324 6.5 50 30 [more]
49.5 477 9.6 70 30 [more]
49.4 309 6.3 80 30 [more]
49.4 432 8.7 50 30 [more]
49.4 387 7.8 70 30 [more]
49.4 297 6.0 80 30 [more]
49.4 447 9.0 70 30 [more]
49.4 399 8.1 60 30 [more]
49.0 438 8.9 70 30 [more]
48.8 491 10.1 80 30 [more]
48.8 416 8.5 50 30 [more]
48.7 368 7.6 40 30 [more]
48.7 474 9.7 70 30 [more]
48.7 412 8.5 40 30 [more]
48.6 391 8.1 40 30 [more]
48.5 417 8.6 70 30 [more]
48.5 459 9.5 70 30 [more]
48.4 448 9.3 60 30 [more]
48.3 331 6.8 40 30 [more]
48.2 460 9.5 60 30 [more]
48.2 467 9.7 70 30 [more]
48.0 343 7.1 80 30 [more]
48.0 438 9.1 60 30 [more]
48.0 470 9.8 70 30 [more]
47.9 425 8.9 40 30 [more]
47.8 419 8.8 70 30 [more]
47.8 446 9.3 70 30 [more]
47.7 297 6.2 80 30 [more]
47.7 390 8.2 40 30 [more]
47.6 376 7.9 50 30 [more]
47.6 376 7.9 80 30 [more]
47.5 430 9.1 60 30 [more]
47.5 324 6.8 40 30 [more]
47.5 407 8.6 50 30 [more]
47.4 348 7.3 40 30 [more]
47.3 435 9.2 50 30 [more]
47.3 431 9.1 80 30 [more]
47.2 360 7.6 70 30 [more]
47.1 408 8.7 60 30 [more]
47.0 346 7.4 50 30 [more]
46.9 428 9.1 80 30 [more]
46.9 348 7.4 50 30 [more]
46.9 471 10.0 70 30 [more]
46.8 443 9.5 50 30 [more]
46.8 368 7.9 60 30 [more]
46.8 331 7.1 70 30 [more]
46.8 405 8.7 60 30 [more]
46.8 412 8.8 40 30 [more]
46.8 412 8.8 60 30 [more]
46.8 339 7.3 80 30 [more]
46.8 180 3.9 70 30 [more]
46.7 350 7.5 60 30 [more]
46.7 364 7.8 50 30 [more]
46.7 390 8.3 50 30 [more]
46.5 349 7.5 30 30 [more]
46.5 407 8.8 50 30 [more]
46.4 350 7.5 60 30 [more]
46.4 404 8.7 70 30 [more]
46.3 328 7.1 70 30 [more]
46.3 377 8.1 40 30 [more]
46.2 465 10.1 60 30 [more]
46.1 384 8.3 30 30 [more]
46.0 425 9.2 60 30 [more]
45.8 372 8.1 40 30 [more]
45.8 430 9.4 70 30 [more]
45.6 446 9.8 50 30 [more]
45.6 375 8.2 70 30 [more]
45.3 413 9.1 50 30 [more]
44.8 423 9.5 80 30 [more]
44.7 431 9.6 50 30 [more]
44.7 365 8.2 60 30 [more]
44.5 395 8.9 50 30 [more]
44.5 342 7.7 70 30 [more]
44.4 413 9.3 50 30 [more]
44.4 409 9.2 50 30 [more]
44.2 377 8.5 70 30 [more]
44.2 685 15.5 60 30 [more]
43.9 383 8.7 80 60 [more]
43.7 390 8.9 40 30 [more]
43.4 307 7.1 40 30 [more]
43.4 405 9.3 50 30 [more]
42.8 352 8.2 60 30 [more]
42.5 397 9.3 50 30 [more]
40.0 329 8.2 70 30 [more]
39.8 328 8.2 40 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: mal
Car Name: pequod
Car ID#: 4607

Model: Toyota Prius
Generation: I
Year: 2001
Transmission: CVT

Lifetime Fuel Economy: 48.1 mpg (US)
Current Distance: 47,134 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 117
Distance/Tank: 403 mi
Total Fuel: 980.7 gal (US)

Speed: +10% of Limit
City/Highway: 20/80%
Calculation Method: By Hand
Primary Environment: Rural
Zip Code (US): 95018