NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,071,599 mi · 110,568 tanks · 7,499 cars · 1 database

40.6 mpg (US)

2007 Toyota Prius

VI



This member began contributing at 0 mi and has driven 55,072 mi over 146 tanks since then for a total of 55,072 mi.

Tank Log (146)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
51.0 521 10.2 80 60 [more]
47.0 307 6.5 110 180 [more]
46.6 440 9.5 100 60 [more]
45.7 429 9.4 100 120 [more]
45.1 126 2.8 80 180 [more]
45.0 330 7.3 90 60 [more]
44.6 445 10.0 100 60 [more]
44.5 460 10.3 100 60 [more]
44.0 208 4.7 60 60 [more]
43.9 454 10.3 90 60 [more]
43.5 407 9.3 90 60 [more]
43.5 395 9.1 90 60 [more]
43.4 460 10.6 100 60 [more]
43.4 352 8.1 100 60 [more]
43.3 456 10.5 100 60 [more]
43.2 437 10.1 80 60 [more]
43.1 441 10.2 100 60 [more]
43.0 414 9.6 70 60 [more]
43.0 455 10.6 110 60 [more]
43.0 412 9.6 90 60 [more]
43.0 405 9.4 70 60 [more]
42.9 465 10.8 100 60 [more]
42.8 385 9.0 80 60 [more]
42.8 457 10.7 100 60 [more]
42.8 443 10.4 100 60 [more]
42.7 450 10.5 90 60 [more]
42.7 405 9.5 70 60 [more]
42.7 401 9.4 110 60 [more]
42.7 462 10.8 100 60 [more]
42.4 413 9.7 80 60 [more]
42.4 457 10.8 90 60 [more]
42.1 396 9.4 60 60 [more]
42.1 327 7.8 70 60 [more]
42.1 383 9.1 60 60 [more]
42.0 343 8.2 40 60 [more]
42.0 381 9.1 60 60 [more]
42.0 400 9.5 70 60 [more]
41.9 309 7.4 60 60 [more]
41.9 407 9.7 90 60 [more]
41.9 396 9.5 100 60 [more]
41.8 373 8.9 90 60 [more]
41.8 443 10.6 90 60 [more]
41.8 422 10.1 90 60 [more]
41.8 402 9.6 90 60 [more]
41.7 422 10.1 90 60 [more]
41.6 387 9.3 60 60 [more]
41.6 430 10.3 70 60 [more]
41.6 407 9.8 80 60 [more]
41.5 368 8.9 100 60 [more]
41.4 392 9.5 70 60 [more]
41.4 375 9.1 70 60 [more]
41.4 338 8.2 70 60 [more]
41.4 378 9.1 60 60 [more]
41.4 341 8.2 100 60 [more]
41.4 445 10.8 100 60 [more]
41.3 293 7.1 90 60 [more]
41.2 426 10.3 100 60 [more]
41.2 402 9.7 100 60 [more]
41.2 352 8.5 90 60 [more]
41.2 392 9.5 100 60 [more]
41.2 406 9.9 90 60 [more]
41.2 414 10.1 90 60 [more]
41.1 368 9.0 60 60 [more]
41.1 422 10.3 90 60 [more]
41.1 406 9.9 70 60 [more]
41.0 253 6.2 70 60 [more]
41.0 377 9.2 80 60 [more]
41.0 371 9.0 60 60 [more]
41.0 421 10.3 80 60 [more]
40.9 401 9.8 60 60 [more]
40.9 357 8.7 60 60 [more]
40.9 376 9.2 60 60 [more]
40.9 371 9.1 90 60 [more]
40.8 419 10.3 90 60 [more]
40.8 261 6.4 70 60 [more]
40.8 447 11.0 100 60 [more]
40.8 378 9.3 70 60 [more]
40.7 398 9.8 100 60 [more]
40.7 384 9.4 70 60 [more]
40.7 356 8.8 100 60 [more]
40.7 369 9.1 80 60 [more]
40.7 394 9.7 90 60 [more]
40.7 307 7.6 60 60 [more]
40.5 405 10.0 90 60 [more]
40.5 382 9.4 80 60 [more]
40.5 375 9.3 60 60 [more]
40.4 407 10.1 100 60 [more]
40.4 348 8.6 60 60 [more]
40.3 437 10.8 90 60 [more]
40.3 416 10.3 100 60 [more]
40.2 377 9.4 50 60 [more]
40.2 299 7.4 90 60 [more]
40.2 301 7.5 60 60 [more]
40.2 346 8.6 70 60 [more]
40.2 354 8.8 80 60 [more]
40.1 405 10.1 90 60 [more]
39.9 334 8.4 100 60 [more]
39.7 410 10.3 70 60 [more]
39.7 376 9.5 60 60 [more]
39.7 394 9.9 80 60 [more]
39.7 374 9.4 80 60 [more]
39.6 407 10.3 100 60 [more]
39.6 394 9.9 100 60 [more]
39.6 327 8.3 60 60 [more]
39.5 400 10.1 90 60 [more]
39.4 370 9.4 100 60 [more]
39.3 375 9.5 100 60 [more]
39.2 383 9.8 90 60 [more]
39.2 300 7.7 60 60 [more]
39.2 387 9.9 100 60 [more]
39.2 295 7.5 60 60 [more]
39.0 330 8.5 70 60 [more]
39.0 334 8.6 70 60 [more]
38.8 378 9.7 70 60 [more]
38.8 376 9.7 80 60 [more]
38.8 317 8.2 60 60 [more]
38.7 378 9.8 60 60 [more]
38.7 371 9.6 70 60 [more]
38.7 360 9.3 60 60 [more]
38.7 350 9.0 60 60 [more]
38.6 325 8.4 60 60 [more]
38.6 395 10.2 90 60 [more]
38.5 311 8.1 80 60 [more]
38.4 378 9.8 50 60 [more]
38.4 340 8.9 60 60 [more]
38.2 365 9.6 80 60 [more]
38.1 388 10.2 90 60 [more]
38.1 392 10.3 90 60 [more]
38.0 436 11.5 60 60 [more]
38.0 366 9.6 60 60 [more]
37.4 341 9.1 60 60 [more]
37.3 380 10.2 70 60 [more]
37.2 333 8.9 60 60 [more]
37.1 344 9.3 70 60 [more]
37.0 333 9.0 60 60 [more]
37.0 365 9.9 90 60 [more]
36.9 308 8.3 70 60 [more]
36.9 250 6.8 100 60 [more]
36.2 375 10.4 60 60 [more]
35.8 319 8.9 60 60 [more]
35.6 343 9.6 60 60 [more]
35.5 392 11.1 100 60 [more]
34.9 272 7.8 70 60 [more]
34.7 299 8.6 60 60 [more]
34.5 310 9.0 70 60 [more]
29.2 362 12.4 80 60 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: 524
Car Name: VI
Car ID#: 5303

Model: Toyota Prius
Generation: II
Year: 2007
Transmission: CVT

Lifetime Fuel Economy: 40.6 mpg (US)
Current Distance: 55,072 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 146
Distance/Tank: 377 mi
Total Fuel: 1,357.4 gal (US)

Speed: At Limit
City/Highway: 15/85%
Calculation Method: By Display
Primary Environment: Suburban
Zip Code (US): 92260

Additional Info: mostly up a grade and against the wind on the way to work, but just the opposite on the way home