NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,071,599 mi · 110,568 tanks · 7,499 cars · 1 database

32.0 mpg (US)

2007 Yaris HatchBack CE

Toyota Yaris



This member began contributing at 132 mi and has driven 10,191 mi over 36 tanks since then for a total of 10,323 mi.

Tank Log (36)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
37.1 247 6.7 80 60 [more]
36.8 250 6.8 80 60 [more]
36.1 367 10.2 80 45 [more]
34.7 294 8.5 70 60 [more]
34.4 341 9.9 70 60 [more]
34.4 330 9.6 40 45 [more]
34.3 348 10.1 80 60 [more]
34.2 347 10.1 70 45 [more]
33.6 239 7.1 40 45 [more]
33.1 273 8.2 70 45 [more]
33.1 270 8.2 80 60 [more]
33.0 287 8.7 70 45 [more]
32.9 291 8.9 30 45 [more]
32.8 321 9.8 70 45 [more]
32.7 350 10.7 60 45 [more]
32.7 278 8.5 60 45 [more]
32.6 269 8.3 40 45 [more]
32.1 287 8.9 40 45 [more]
31.9 309 9.7 60 45 [more]
31.8 201 6.3 60 45 [more]
31.6 187 5.9 10 60 [more]
31.5 315 10.0 40 45 [more]
31.4 301 9.6 30 45 [more]
31.1 273 8.8 10 45 [more]
31.1 304 9.8 40 45 [more]
31.0 323 10.4 40 45 [more]
30.5 283 9.3 10 45 [more]
30.3 251 8.3 20 45 [more]
30.3 280 9.2 10 45 [more]
29.9 273 9.1 20 45 [more]
29.6 290 9.8 30 45 [more]
29.6 234 7.9 40 45 [more]
28.6 245 8.6 20 45 [more]
28.6 251 8.8 20 45 [more]
28.5 235 8.2 0 45 [more]
26.3 248 9.4 0 45 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: Gawd
Car Name: Toyota Yaris
Car ID#: 5894

Model: Yaris HatchBack CE
Generation: I
Year: 2007
Transmission:

Lifetime Fuel Economy: 32.0 mpg (US)
Current Distance: 10,323 mi
Starting Fuel Economy: N/A
Starting Distance: 132 mi
Tanks: 36
Distance/Tank: 283 mi
Total Fuel: 322.4 gal (US)

Speed: +20% of Limit
City/Highway: 20/80%
Calculation Method: By Display
Primary Environment: Rural
Zip Code (US): [Unknown]

Additional Info: None