NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,041,500 mi · 114,356 tanks · 7,497 cars · 1 database

32.6 mpg (US)

2008 Ford Escape Hybrid

MyPart 08 FEH 2WD



This member began contributing at 0 mi and has driven 28,656 mi over 70 tanks since then for a total of 28,656 mi.

Tank Log (70)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
38.4 301 7.8 90 60 [more]
37.9 490 12.9 70 30 [more]
36.9 485 13.1 80 30 [more]
36.9 513 13.9 60 30 [more]
36.1 470 13.0 60 30 [more]
35.9 459 12.8 70 30 [more]
35.3 462 13.1 80 20 [more]
35.3 464 13.1 70 30 [more]
35.3 428 12.1 80 30 [more]
35.2 507 14.4 90 30 [more]
35.0 452 12.9 70 30 [more]
34.7 396 11.4 60 45 [more]
34.6 433 12.5 70 30 [more]
34.6 511 14.8 80 30 [more]
34.4 291 8.4 60 20 [more]
34.4 259 7.5 60 20 [more]
34.4 253 7.4 90 30 [more]
34.3 446 13.0 70 20 [more]
34.2 466 13.6 80 30 [more]
34.1 462 13.5 60 20 [more]
34.1 437 12.8 50 30 [more]
33.9 471 13.9 60 45 [more]
33.8 406 12.0 80 20 [more]
33.7 430 12.8 70 20 [more]
33.4 218 6.5 90 30 [more]
33.3 403 12.1 50 30 [more]
33.3 403 12.1 80 20 [more]
33.2 476 14.3 60 30 [more]
33.2 365 11.0 70 30 [more]
33.2 438 13.2 60 20 [more]
33.2 434 13.1 80 20 [more]
33.0 441 13.4 70 30 [more]
33.0 326 9.9 90 60 [more]
32.9 461 14.0 80 30 [more]
32.8 441 13.4 80 30 [more]
32.7 376 11.5 90 240 [more]
32.6 461 14.1 80 30 [more]
32.5 423 13.0 60 20 [more]
32.5 322 9.9 80 30 [more]
32.5 442 13.6 90 30 [more]
32.4 417 12.8 90 20 [more]
32.3 448 13.9 60 30 [more]
32.1 397 12.4 80 600 [more]
32.0 409 12.8 50 30 [more]
31.9 415 13.0 80 30 [more]
31.9 431 13.5 80 30 [more]
31.5 441 14.0 50 30 [more]
31.5 440 14.0 60 30 [more]
31.3 395 12.6 60 20 [more]
31.3 436 13.9 60 30 [more]
31.3 438 14.0 80 20 [more]
31.0 262 8.4 90 30 [more]
30.7 406 13.2 60 30 [more]
30.7 481 15.7 80 20 [more]
30.6 419 13.7 60 30 [more]
30.5 423 13.9 90 30 [more]
30.2 392 13.0 60 30 [more]
30.2 400 13.3 60 30 [more]
30.1 338 11.2 60 20 [more]
30.0 406 13.5 90 360 [more]
30.0 366 12.2 80 20 [more]
30.0 300 10.0 80 240 [more]
29.9 409 13.7 90 20 [more]
29.9 383 12.8 80 30 [more]
29.6 414 14.0 50 30 [more]
28.9 389 13.5 80 30 [more]
28.9 396 13.7 80 90 [more]
28.7 364 12.7 80 20 [more]
27.7 366 13.2 80 20 [more]
26.0 357 13.8 80 600 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: MyPart
Car Name: MyPart 08 FEH 2WD
Car ID#: 6131

Model: Ford Escape Hybrid
Generation: I
Year: 2008
Transmission: CVT

Lifetime Fuel Economy: 32.6 mpg (US)
Current Distance: 28,656 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 70
Distance/Tank: 409 mi
Total Fuel: 880.3 gal (US)

Speed: At Limit
City/Highway: 50/50%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 29412

Additional Info: Wife drives ~20mi daily commute, primary car for all other trips (both short and long)