NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
153,420,960 mi · 117,564 tanks · 7,503 cars · 1 database

47.7 mpg (US)

2008 Honda Civic Hybrid

Blu



This member began contributing at 0 mi and has driven 16,344 mi over 37 tanks since then for a total of 16,344 mi.

Tank Log (37)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
56.1 572 10.2 80 30 [more]
56.0 570 10.2 70 20 [more]
55.4 565 10.2 80 30 [more]
55.1 557 10.1 80 30 [more]
55.1 547 9.9 80 45 [more]
54.7 410 7.5 50 30 [more]
54.0 542 10.0 60 30 [more]
53.4 539 10.1 70 30 [more]
52.9 380 7.2 60 720 [more]
52.8 528 10.0 60 30 [more]
51.9 486 9.4 60 30 [more]
51.5 520 10.1 70 30 [more]
50.1 439 8.8 40 720 [more]
49.9 459 9.2 60 30 [more]
49.6 496 10.0 80 30 [more]
48.5 420 8.7 40 30 [more]
47.8 473 9.9 30 30 [more]
47.6 463 9.7 50 30 [more]
47.4 450 9.5 40 30 [more]
47.2 448 9.5 60 30 [more]
47.0 472 10.0 30 30 [more]
46.9 381 8.1 50 30 [more]
46.9 450 9.6 40 30 [more]
46.7 425 9.1 50 30 [more]
44.1 405 9.2 20 30 [more]
43.4 326 7.5 30 30 [more]
43.3 444 10.3 20 30 [more]
43.2 417 9.7 20 30 [more]
42.0 428 10.2 20 30 [more]
42.0 428 10.2 20 30 [more]
41.1 271 6.6 40 30 [more]
40.4 394 9.7 20 30 [more]
40.4 394 9.7 20 30 [more]
39.5 328 8.3 50 360 [more]
37.9 308 8.1 60 360 [more]
37.9 278 7.3 40 360 [more]
37.5 331 8.8 50 360 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: liderbug
Car Name: Blu
Car ID#: 6691

Model: Honda Civic Hybrid
Generation: II
Year: 2008
Transmission: CVT

Lifetime Fuel Economy: 47.7 mpg (US)
Current Distance: 16,344 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 37
Distance/Tank: 442 mi
Total Fuel: 342.7 gal (US)

Speed: -10% of Limit
City/Highway: 50/50%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 80908