NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,071,599 mi · 110,568 tanks · 7,499 cars · 1 database

47.7 mpg (US)

2006 Toyota Prius

Toyota Prius



This member began contributing at 0 mi and has driven 13,682 mi over 37 tanks since then for a total of 13,682 mi.

Tank Log (37)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
51.0 418 8.2 60 30 [more]
53.3 431 8.1 70 30 [more]
50.6 436 8.6 70 30 [more]
49.7 360 7.2 80 30 [more]
50.2 393 7.8 80 30 [more]
48.1 386 8.0 80 60 [more]
49.0 313 6.4 90 30 [more]
47.4 389 8.2 90 45 [more]
48.9 411 8.4 90 30 [more]
48.3 439 9.1 80 45 [more]
52.0 447 8.6 80 60 [more]
50.8 329 6.5 80 30 [more]
50.3 395 7.9 80 45 [more]
46.5 366 7.9 50 30 [more]
47.0 384 8.2 60 30 [more]
49.5 415 8.4 60 30 [more]
50.1 397 7.9 60 30 [more]
45.8 387 8.4 50 30 [more]
46.0 329 7.2 50 30 [more]
46.5 393 8.5 50 30 [more]
48.1 395 8.2 50 30 [more]
51.0 359 7.0 60 30 [more]
46.9 355 7.6 50 30 [more]
50.3 395 7.9 50 30 [more]
47.2 344 7.3 40 30 [more]
42.9 317 7.4 20 30 [more]
46.3 311 6.7 30 30 [more]
46.7 335 7.2 40 30 [more]
44.2 328 7.4 30 30 [more]
42.9 315 7.3 20 30 [more]
46.7 385 8.2 30 30 [more]
43.1 331 7.7 20 30 [more]
46.1 385 8.4 40 30 [more]
46.6 362 7.8 40 30 [more]
45.5 252 5.5 40 30 [more]
46.7 393 8.4 20 30 [more]
42.1 302 7.2 20 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: Robbert
Car Name: Toyota Prius
Car ID#: 1919

Model: Toyota Prius
Generation: II
Year: 2006
Transmission: CVT

Lifetime Fuel Economy: 47.7 mpg (US)
Current Distance: 13,682 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 37
Distance/Tank: 370 mi
Total Fuel: 286.6 gal (US)

Speed: +10% of Limit
City/Highway: 25/75%
Calculation Method: Mix of By Hand & By Display
Primary Environment: Rural
Zip Code (US): 03037