Interactive hybrid cars resource
GreenHybrid Home - Hybrid Cars
Hybrid Cars Discussion Forums
Hybrid Articles
Hybrid Mileage Database & Car Specs
Hybrid Car Photo Gallery
Shopping Guide for Hybrid Cars
Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
140,801,933 mi · 98,008 tanks · 7,204 cars · 1 database

42.9 mpg (US)

2006 Toyota Prius

2006 Prius Pkg 8



This member began contributing at 0 mi and has driven 59,053 mi over 152 tanks since then for a total of 59,053 mi.

Tank Log (152)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
43.7 441 10.1 70 60 [more]
46.7 468 10.0 70 60 [more]
43.8 452 10.3 70 60 [more]
43.0 429 10.0 70 60 [more]
44.2 416 9.4 60 60 [more]
50.4 148 2.9 70 60 [more]
47.6 436 9.2 70 60 [more]
43.4 404 9.3 80 60 [more]
43.7 423 9.7 90 300 [more]
36.0 238 6.6 100 300 [more]
38.5 340 8.8 80 300 [more]
40.7 416 10.2 100 300 [more]
38.1 352 9.2 80 300 [more]
42.1 399 9.5 80 300 [more]
36.8 226 6.1 100 300 [more]
40.8 430 10.5 80 300 [more]
38.0 252 6.6 90 300 [more]
41.9 472 11.3 100 300 [more]
50.2 447 8.9 70 300 [more]
34.0 273 8.0 80 300 [more]
45.3 368 8.1 80 300 [more]
44.6 359 8.0 80 300 [more]
46.1 380 8.2 90 300 [more]
44.3 430 9.7 100 300 [more]
42.6 392 9.2 100 300 [more]
41.9 432 10.3 90 300 [more]
41.3 442 10.7 80 60 [more]
37.3 373 10.0 80 60 [more]
38.3 366 9.6 70 60 [more]
41.5 415 10.0 70 60 [more]
45.2 462 10.2 70 60 [more]
40.4 396 9.8 70 60 [more]
39.6 387 9.8 70 60 [more]
42.8 421 9.8 70 60 [more]
42.4 413 9.7 80 60 [more]
43.2 446 10.3 80 30 [more]
42.5 453 10.7 70 240 [more]
40.6 403 9.9 70 180 [more]
42.0 381 9.1 80 240 [more]
42.6 427 10.0 60 60 [more]
38.3 368 9.6 60 60 [more]
36.9 361 9.8 60 20 [more]
41.2 431 10.5 70 240 [more]
47.6 460 9.7 60 120 [more]
45.8 436 9.5 50 60 [more]
45.8 436 9.5 50 60 [more]
36.5 351 9.6 50 60 [more]
35.1 323 9.2 30 120 [more]
39.4 358 9.1 20 60 [more]
34.9 324 9.3 30 60 [more]
34.9 379 10.9 40 60 [more]
47.8 499 10.4 70 180 [more]
39.8 378 9.5 50 60 [more]
44.7 389 8.7 60 120 [more]
36.6 327 8.9 40 60 [more]
40.3 359 8.9 30 60 [more]
32.0 295 9.2 30 60 [more]
39.6 394 9.9 50 60 [more]
38.3 342 8.9 40 60 [more]
43.6 382 8.8 40 60 [more]
31.4 230 7.3 30 60 [more]
34.9 303 8.7 40 300 [more]
40.1 375 9.4 30 60 [more]
33.8 246 7.3 30 60 [more]
36.8 317 8.6 30 60 [more]
37.0 290 7.8 20 60 [more]
41.2 338 8.2 10 60 [more]
40.2 282 7.0 10 60 [more]
38.7 317 8.2 20 45 [more]
37.3 305 8.2 30 60 [more]
39.4 368 9.3 30 60 [more]
40.3 366 9.1 40 60 [more]
41.3 340 8.2 30 60 [more]
41.5 360 8.7 40 60 [more]
45.0 361 8.0 40 60 [more]
43.0 391 9.1 40 15 [more]
44.0 388 8.8 40 30 [more]
44.8 417 9.3 50 120 [more]
41.9 378 9.0 40 60 [more]
46.0 443 9.6 50 60 [more]
44.5 383 8.6 50 60 [more]
41.6 369 8.9 40 60 [more]
35.6 304 8.5 20 60 [more]
39.6 309 7.8 30 60 [more]
40.2 349 8.7 40 60 [more]
42.2 365 8.6 60 60 [more]
38.4 353 9.2 30 60 [more]
41.2 417 10.1 40 60 [more]
42.9 399 9.3 40 60 [more]
46.9 448 9.6 40 60 [more]
47.9 446 9.3 50 180 [more]
39.2 345 8.8 30 60 [more]
45.3 447 9.9 60 60 [more]
41.5 337 8.1 40 60 [more]
40.6 388 9.6 40 60 [more]
41.6 381 9.2 50 60 [more]
42.1 304 7.2 70 60 [more]
46.7 414 8.9 60 120 [more]
47.6 451 9.5 60 300 [more]
47.7 457 9.6 60 120 [more]
47.3 424 9.0 70 180 [more]
43.4 330 7.6 60 60 [more]
43.8 325 7.4 70 60 [more]
46.2 465 10.1 70 60 [more]
49.6 429 8.6 80 180 [more]
48.8 480 9.8 80 180 [more]
47.0 463 9.9 70 180 [more]
48.0 488 10.2 70 60 [more]
46.2 470 10.2 70 60 [more]
48.1 483 10.0 70 60 [more]
46.2 432 9.4 60 60 [more]
42.3 312 7.4 80 240 [more]
45.8 463 10.1 60 180 [more]
46.6 444 9.5 60 180 [more]
46.4 442 9.5 70 60 [more]
47.0 385 8.2 70 300 [more]
42.0 387 9.2 70 360 [more]
42.8 435 10.2 80 300 [more]
43.0 409 9.5 80 300 [more]
47.3 489 10.3 80 300 [more]
47.2 255 5.4 80 300 [more]
46.1 271 5.9 70 360 [more]
57.5 437 7.6 60 420 [more]
40.2 257 6.4 70 300 [more]
42.7 396 9.3 70 300 [more]
41.6 392 9.4 70 300 [more]
45.4 429 9.4 60 300 [more]
49.9 451 9.0 70 300 [more]
49.5 325 6.6 70 300 [more]
47.8 488 10.2 80 60 [more]
45.3 437 9.6 70 120 [more]
45.9 460 10.0 70 120 [more]
45.6 323 7.1 90 360 [more]
41.9 423 10.1 80 360 [more]
39.6 276 7.0 90 420 [more]
30.3 219 7.2 120 300 [more]
41.8 438 10.5 80 420 [more]
43.7 467 10.7 80 420 [more]
46.9 284 6.1 80 240 [more]
47.3 493 10.4 70 60 [more]
44.8 438 9.8 70 60 [more]
46.4 426 9.2 70 60 [more]
47.3 497 10.5 70 60 [more]
47.5 345 7.3 70 60 [more]
47.4 409 8.6 70 60 [more]
48.7 509 10.5 70 60 [more]
46.5 440 9.5 70 60 [more]
45.9 360 7.8 70 60 [more]
48.0 548 11.4 70 60 [more]
44.8 471 10.5 80 60 [more]
45.1 452 10.0 70 120 [more]
40.6 401 9.9 60 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: Weatherboy
Car Name: 2006 Prius Pkg 8
Car ID#: 2732

Model: Toyota Prius
Generation: II
Year: 2006
Transmission: CVT

Lifetime Fuel Economy: 42.9 mpg (US)
Current Distance: 59,053 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 152
Distance/Tank: 389 mi
Total Fuel: 1,378.1 gal (US)

Speed: +10% of Limit
City/Highway: 15/85%
Calculation Method: By Display
Primary Environment: Rural
Zip Code (US): 16508

This website is made possible by people like you.
Thank you.


HOME   .   DISCUSS   .   WIKI   .   COMPARE   .   SHARE   .   SHOP

About      Press Release      Contact

Suggested Link      Promote Hybrids      Site Store




COPYRIGHT © 2005-2006 Internet Brands, Inc. | Privacy Policy