NOTICE: Please note that we are currently upgrading the Mileage database; functionality will not be interupted and existing data will be imported into the new feature-rich platform

Click here to return to GREENHYBRID.COM

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
145,072,770 mi · 101,976 tanks · 7,348 cars · 1 database

46.0 mpg (US)

2002 Toyota Prius

White Miser



This member began contributing at 0 mi and has driven 87,018 mi over 196 tanks since then for a total of 87,018 mi.

Tank Log (196)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
44.8 464 10.4 50 30 [more]
47.3 438 9.3 40 30 [more]
47.1 411 8.7 30 30 [more]
44.0 398 9.0 40 30 [more]
41.6 321 7.7 30 30 [more]
41.2 336 8.2 40 30 [more]
48.8 286 5.9 50 30 [more]
50.3 430 8.5 40 30 [more]
49.7 453 9.1 50 30 [more]
44.1 360 8.2 60 30 [more]
45.3 442 9.8 50 30 [more]
47.6 398 8.4 50 30 [more]
41.5 382 9.2 30 30 [more]
70.3 210 3.0 60 30 [more]
46.8 478 10.2 60 30 [more]
44.4 202 4.5 40 30 [more]
47.1 389 8.3 50 30 [more]
54.5 486 8.9 70 30 [more]
45.2 419 9.3 70 30 [more]
51.9 457 8.8 50 30 [more]
38.6 367 9.5 40 30 [more]
41.1 494 12.0 60 30 [more]
48.9 346 7.1 40 30 [more]
46.7 230 4.9 60 30 [more]
53.7 501 9.3 60 30 [more]
48.9 555 11.3 70 30 [more]
51.8 502 9.7 70 30 [more]
53.7 579 10.8 70 30 [more]
53.9 542 10.1 70 30 [more]
43.2 415 9.6 80 30 [more]
61.1 552 9.0 90 30 [more]
48.2 604 12.5 100 30 [more]
52.5 568 10.8 70 30 [more]
51.6 447 8.7 60 30 [more]
49.1 506 10.3 80 30 [more]
52.2 461 8.8 60 30 [more]
50.3 523 10.4 60 30 [more]
51.2 397 7.8 60 30 [more]
54.1 699 12.9 60 30 [more]
44.5 495 11.1 50 30 [more]
44.3 417 9.4 50 30 [more]
46.5 466 10.0 30 30 [more]
50.2 321 6.4 50 30 [more]
48.4 409 8.5 40 30 [more]
49.0 480 9.8 40 30 [more]
44.5 470 10.6 50 30 [more]
43.2 481 11.1 40 30 [more]
38.7 411 10.6 40 30 [more]
45.3 590 13.0 40 30 [more]
45.3 479 10.6 30 30 [more]
48.9 486 9.9 20 30 [more]
42.3 434 10.3 60 30 [more]
53.7 851 15.8 50 30 [more]
45.6 516 11.3 70 30 [more]
56.4 573 10.2 70 30 [more]
47.9 569 11.9 70 30 [more]
51.1 551 10.8 70 30 [more]
50.5 533 10.6 80 30 [more]
37.7 459 12.2 70 30 [more]
54.6 547 10.0 80 30 [more]
50.7 513 10.1 80 30 [more]
50.5 583 11.5 80 30 [more]
51.8 554 10.7 70 30 [more]
44.0 457 10.4 60 30 [more]
56.3 473 8.4 50 30 [more]
45.9 461 10.0 60 30 [more]
43.2 449 10.4 50 30 [more]
48.0 480 10.0 40 30 [more]
45.5 469 10.3 50 30 [more]
48.3 460 9.5 40 30 [more]
40.5 447 11.0 40 30 [more]
42.7 429 10.0 30 30 [more]
40.6 415 10.2 30 30 [more]
42.5 391 9.2 40 30 [more]
34.4 317 9.2 40 30 [more]
42.6 392 9.2 40 30 [more]
48.6 426 8.8 40 30 [more]
35.7 372 10.4 50 30 [more]
44.8 409 9.1 20 30 [more]
43.1 415 9.6 60 30 [more]
41.4 418 10.1 60 30 [more]
48.8 465 9.5 50 30 [more]
47.2 465 9.9 70 30 [more]
50.9 544 10.7 60 30 [more]
46.5 518 11.1 70 30 [more]
53.6 591 11.0 80 30 [more]
50.2 561 11.2 90 30 [more]
52.1 596 11.4 100 30 [more]
48.1 524 10.9 80 30 [more]
53.5 601 11.2 70 30 [more]
50.1 596 11.9 80 30 [more]
41.7 496 11.9 60 30 [more]
53.1 529 10.0 80 30 [more]
44.4 484 10.9 60 30 [more]
40.3 438 10.9 50 30 [more]
38.3 317 8.3 60 30 [more]
40.9 411 10.1 50 30 [more]
48.4 430 8.9 40 30 [more]
46.3 482 10.4 50 30 [more]
33.7 340 10.1 40 30 [more]
46.6 398 8.5 30 30 [more]
42.0 409 9.7 40 30 [more]
40.7 393 9.7 30 30 [more]
39.2 362 9.2 30 30 [more]
42.1 341 8.1 20 30 [more]
34.7 316 9.1 40 30 [more]
36.3 329 9.0 30 30 [more]
43.7 447 10.2 30 30 [more]
34.1 333 9.8 40 30 [more]
51.5 531 10.3 50 30 [more]
41.0 398 9.7 50 30 [more]
38.4 350 9.1 40 30 [more]
47.3 413 8.7 40 30 [more]
44.1 440 10.0 50 30 [more]
47.5 444 9.3 50 30 [more]
45.6 482 10.6 60 30 [more]
44.7 418 9.3 50 30 [more]
56.2 479 8.5 60 30 [more]
33.9 343 10.1 70 30 [more]
49.3 438 8.9 60 30 [more]
40.2 407 10.1 80 30 [more]
63.8 519 8.1 70 30 [more]
46.6 489 10.5 80 30 [more]
47.1 484 10.3 70 30 [more]
45.9 521 11.3 90 30 [more]
51.3 523 10.2 90 30 [more]
45.2 515 11.4 80 30 [more]
46.8 527 11.3 80 30 [more]
47.4 523 11.0 90 60 [more]
48.8 484 9.9 70 60 [more]
45.7 463 10.1 90 60 [more]
47.3 526 11.1 80 60 [more]
47.9 459 9.6 70 60 [more]
49.5 387 7.8 70 60 [more]
46.0 470 10.2 60 60 [more]
45.2 521 11.5 70 60 [more]
46.7 445 9.5 60 60 [more]
50.9 499 9.8 60 60 [more]
44.8 450 10.0 60 60 [more]
45.9 443 9.6 50 60 [more]
47.8 507 10.6 60 60 [more]
50.3 508 10.1 60 60 [more]
45.5 422 9.3 60 60 [more]
48.3 488 10.1 50 60 [more]
48.5 601 12.4 50 60 [more]
46.9 505 10.8 60 60 [more]
45.1 470 10.4 50 60 [more]
50.2 541 10.8 40 60 [more]
39.3 361 9.2 50 60 [more]
45.3 367 8.1 30 60 [more]
45.1 379 8.4 50 60 [more]
41.5 419 10.1 50 60 [more]
48.0 447 9.3 40 60 [more]
41.5 415 10.0 50 60 [more]
43.0 329 7.7 40 60 [more]
38.8 368 9.5 40 60 [more]
41.8 348 8.3 30 60 [more]
46.2 369 8.0 20 60 [more]
49.5 341 6.9 30 60 [more]
47.6 294 6.2 50 60 [more]
39.9 305 7.7 50 60 [more]
45.6 256 5.6 40 60 [more]
44.9 124 2.8 30 60 [more]
43.6 311 7.1 10 60 [more]
39.3 365 9.3 30 60 [more]
42.1 278 6.6 30 60 [more]
43.8 365 8.3 20 60 [more]
42.1 394 9.4 40 60 [more]
41.9 370 8.8 30 60 [more]
41.1 419 10.2 30 60 [more]
37.0 366 9.9 30 60 [more]
44.1 360 8.2 30 60 [more]
41.4 385 9.3 40 60 [more]
45.1 307 6.8 30 60 [more]
46.0 483 10.5 40 60 [more]
41.1 403 9.8 40 60 [more]
42.4 492 11.6 50 60 [more]
43.2 462 10.7 30 60 [more]
43.8 547 12.5 40 60 [more]
44.5 334 7.5 30 60 [more]
41.1 403 9.8 40 60 [more]
44.4 386 8.7 40 60 [more]
47.6 436 9.2 40 60 [more]
42.3 394 9.3 40 60 [more]
49.3 616 12.5 60 60 [more]
47.5 263 5.5 60 60 [more]
45.3 462 10.2 50 60 [more]
46.9 514 11.0 50 60 [more]
44.8 437 9.8 60 60 [more]
45.3 473 10.4 40 60 [more]
45.2 457 10.1 50 60 [more]
48.2 452 9.4 60 60 [more]
46.8 489 10.5 60 60 [more]
46.4 470 10.1 60 60 [more]
46.9 529 11.3 60 60 [more]
45.5 417 9.2 70 60 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: jbakerjonathan
Car Name: White Miser
Car ID#: 297

Model: Toyota Prius
Generation: I
Year: 2002
Transmission: CVT

Lifetime Fuel Economy: 46.0 mpg (US)
Current Distance: 87,018 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 196
Distance/Tank: 444 mi
Total Fuel: 1,890.5 gal (US)

Speed: +50% of Limit
City/Highway: 50/50%
Calculation Method: By Hand
Primary Environment: Rural
Zip Code (US): 11952

Additional Info: None