NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
153,422,882 mi · 117,569 tanks · 7,503 cars · 1 database

45.9 mpg (US)

2005 Toyota Prius

Mine



This member began contributing at 0 mi and has driven 57,508 mi over 117 tanks since then for a total of 57,508 mi.

Tank Log (117)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
44.4 380 8.5 50 30 [more]
40.9 136 3.3 50 30 [more]
45.3 292 6.5 40 30 [more]
44.7 409 9.2 20 30 [more]
51.4 416 8.1 40 30 [more]
43.7 321 7.3 40 30 [more]
42.4 399 9.4 40 30 [more]
53.5 446 8.3 40 30 [more]
40.7 319 7.8 50 30 [more]
35.0 292 8.3 10 30 [more]
44.1 353 8.0 30 30 [more]
46.5 387 8.3 20 30 [more]
43.4 385 8.9 40 30 [more]
54.4 467 8.6 60 30 [more]
50.1 464 9.3 60 30 [more]
50.2 466 9.3 60 30 [more]
48.2 422 8.8 60 30 [more]
49.4 387 7.8 50 30 [more]
48.9 362 7.4 40 30 [more]
36.3 364 10.0 80 30 [more]
45.5 316 6.9 80 30 [more]
44.6 452 10.1 90 60 [more]
45.2 322 7.1 90 60 [more]
40.5 388 9.6 90 60 [more]
50.9 375 7.4 80 60 [more]
44.4 410 9.2 80 30 [more]
46.3 368 7.9 70 30 [more]
46.0 408 8.9 60 30 [more]
48.7 398 8.2 70 30 [more]
46.5 372 8.0 60 30 [more]
50.4 371 7.4 60 30 [more]
34.7 316 9.1 40 30 [more]
40.4 413 10.2 40 30 [more]
51.2 372 7.3 40 30 [more]
48.9 451 9.2 40 30 [more]
40.5 377 9.3 40 30 [more]
47.5 392 8.3 40 30 [more]
40.1 309 7.7 40 30 [more]
38.5 261 6.8 40 30 [more]
40.8 450 11.0 30 30 [more]
41.7 332 8.0 30 30 [more]
44.4 398 9.0 30 30 [more]
36.0 180 5.0 20 30 [more]
45.3 392 8.7 30 30 [more]
45.2 400 8.8 20 30 [more]
39.7 362 9.1 20 30 [more]
42.5 299 7.0 10 45 [more]
52.4 483 9.2 10 90 [more]
34.0 358 10.5 20 30 [more]
42.2 338 8.0 40 30 [more]
49.9 450 9.0 40 30 [more]
43.6 458 10.5 50 30 [more]
42.5 221 5.2 50 30 [more]
48.7 353 7.2 70 45 [more]
45.8 446 9.7 80 20 [more]
44.1 239 5.4 80 30 [more]
49.7 414 8.3 80 60 [more]
40.5 414 10.2 80 60 [more]
51.4 379 7.4 90 60 [more]
44.3 370 8.3 90 45 [more]
41.5 421 10.1 90 30 [more]
31.9 214 6.7 90 20 [more]
53.4 206 3.9 80 20 [more]
44.1 247 5.6 80 60 [more]
37.8 319 8.4 70 60 [more]
42.2 441 10.4 70 120 [more]
43.3 433 10.0 90 120 [more]
42.6 361 8.5 90 120 [more]
41.5 409 9.8 100 60 [more]
46.0 370 8.0 90 60 [more]
43.2 426 9.9 90 60 [more]
45.5 408 9.0 90 60 [more]
41.1 377 9.2 90 60 [more]
44.9 383 8.5 80 180 [more]
41.9 326 7.8 80 180 [more]
47.2 390 8.3 70 30 [more]
41.7 343 8.2 70 30 [more]
46.1 427 9.3 70 30 [more]
43.7 307 7.0 70 30 [more]
41.6 396 9.5 60 10 [more]
41.3 413 10.0 40 20 [more]
43.1 326 7.6 30 15 [more]
44.8 405 9.1 20 15 [more]
41.7 313 7.5 0 30 [more]
40.3 370 9.2 40 180 [more]
43.8 355 8.1 60 180 [more]
40.7 249 6.1 60 180 [more]
46.1 344 7.5 40 180 [more]
40.5 240 5.9 30 180 [more]
39.9 382 9.6 30 180 [more]
36.7 294 8.0 20 180 [more]
49.6 238 4.8 10 30 [more]
60.1 324 5.4 10 30 [more]
30.3 245 8.1 30 10 [more]
50.4 374 7.4 30 120 [more]
43.3 368 8.5 30 30 [more]
45.0 334 7.4 40 20 [more]
42.4 413 9.7 50 90 [more]
49.1 273 5.6 40 90 [more]
50.0 448 9.0 60 90 [more]
52.0 345 6.6 60 90 [more]
44.9 422 9.4 60 90 [more]
57.3 435 7.6 70 90 [more]
59.1 422 7.1 70 90 [more]
53.2 417 7.8 70 90 [more]
50.6 460 9.1 70 90 [more]
48.0 438 9.1 70 90 [more]
51.6 438 8.5 70 90 [more]
51.5 436 8.5 70 90 [more]
44.3 382 8.6 80 30 [more]
43.5 420 9.7 90 300 [more]
38.1 344 9.0 100 360 [more]
39.0 412 10.6 100 360 [more]
52.0 404 7.8 100 240 [more]
37.5 253 6.7 100 240 [more]
48.6 302 6.2 100 60 [more]
50.0 15,000 300.0 100 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: diavolo724
Car Name: Mine
Car ID#: 3271

Model: Toyota Prius
Generation: II
Year: 2005
Transmission: CVT

Lifetime Fuel Economy: 45.9 mpg (US)
Current Distance: 57,508 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 117
Distance/Tank: 492 mi
Total Fuel: 1,252.3 gal (US)

Speed: At Limit
City/Highway: 95/5%
Calculation Method: By Display
Primary Environment: Suburban
Zip Code (US): 80915