NOTICE: Please note that we are currently upgrading the Mileage database; functionality will not be interupted and existing data will be imported into the new feature-rich platform

Click here to return to GREENHYBRID.COM

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
144,962,330 mi · 101,740 tanks · 7,346 cars · 1 database

18.5 mpg (US)

2003 Honda Odyssey

3BOYMOM



This member began contributing at 11,610 mi / 18.0 mpg (US) and has driven 42,057 mi over 152 tanks since then for a total of 53,667 mi.

Tank Log (152)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
20.9 283 13.6 70 15 [more]
21.9 336 15.3 70 15 [more]
20.5 323 15.8 70 15 [more]
22.5 328 14.6 60 15 [more]
20.5 320 15.7 60 15 [more]
21.8 324 14.9 60 15 [more]
20.2 319 15.8 60 15 [more]
21.2 310 14.6 60 15 [more]
20.3 320 15.8 110 15 [more]
22.6 265 11.7 90 60 [more]
20.1 245 12.1 90 30 [more]
22.6 368 16.3 100 45 [more]
24.8 257 10.3 110 15 [more]
18.3 240 13.1 110 15 [more]
19.0 304 16.1 100 15 [more]
19.2 197 10.3 100 15 [more]
19.9 318 16.0 100 15 [more]
20.5 318 15.5 100 15 [more]
20.1 316 15.7 100 15 [more]
21.1 295 14.0 90 15 [more]
21.5 337 15.7 80 15 [more]
21.4 313 14.6 80 15 [more]
19.5 308 15.8 90 15 [more]
21.1 288 13.6 60 15 [more]
21.6 276 12.8 70 15 [more]
21.0 329 15.7 70 15 [more]
20.1 304 15.1 60 15 [more]
21.6 335 15.6 60 15 [more]
21.0 326 15.5 60 15 [more]
20.2 319 15.8 70 20 [more]
20.7 293 14.1 70 20 [more]
20.7 293 14.1 60 15 [more]
20.2 319 15.8 60 15 [more]
21.6 315 14.6 80 15 [more]
21.4 334 15.6 80 15 [more]
21.4 341 15.9 80 15 [more]
21.0 302 14.4 80 15 [more]
21.9 309 14.1 90 15 [more]
20.2 312 15.5 100 15 [more]
19.7 292 14.8 100 15 [more]
18.0 272 15.1 100 15 [more]
18.6 291 15.7 90 15 [more]
18.2 308 16.9 90 15 [more]
17.9 284 15.9 90 15 [more]
17.4 272 15.6 90 15 [more]
19.6 319 16.3 90 15 [more]
19.0 296 15.6 90 15 [more]
19.7 254 12.9 90 15 [more]
18.6 306 16.5 90 15 [more]
19.6 308 15.7 90 15 [more]
17.4 242 14.0 90 15 [more]
21.8 322 14.8 90 15 [more]
20.5 278 13.6 90 15 [more]
19.6 291 14.8 90 15 [more]
20.6 250 12.1 90 15 [more]
19.7 297 15.1 90 15 [more]
21.1 330 15.6 90 15 [more]
20.2 323 16.0 90 15 [more]
20.6 312 15.1 90 15 [more]
19.4 300 15.5 90 15 [more]
20.6 317 15.4 90 15 [more]
20.1 297 14.8 90 15 [more]
20.4 233 11.4 90 15 [more]
18.9 263 13.9 90 15 [more]
18.5 278 15.1 90 15 [more]
19.4 228 11.7 90 15 [more]
20.1 276 13.8 90 15 [more]
19.6 255 13.0 90 15 [more]
21.3 318 14.9 90 10 [more]
22.1 283 12.8 90 15 [more]
22.5 357 15.8 90 15 [more]
19.5 309 15.8 90 15 [more]
17.8 272 15.3 90 15 [more]
18.3 257 14.0 90 15 [more]
18.0 272 15.1 90 15 [more]
16.6 246 14.8 90 15 [more]
17.5 261 15.0 90 15 [more]
17.6 276 15.7 90 15 [more]
17.0 252 14.9 90 15 [more]
19.1 279 14.6 90 15 [more]
18.6 279 15.0 90 15 [more]
18.1 274 15.1 90 15 [more]
15.3 245 16.1 90 15 [more]
17.3 263 15.2 90 15 [more]
18.2 264 14.5 90 15 [more]
16.1 229 14.2 90 15 [more]
16.1 243 15.1 90 15 [more]
15.5 244 15.8 90 15 [more]
16.3 263 16.1 90 15 [more]
15.6 219 14.0 90 15 [more]
15.6 225 14.4 90 15 [more]
19.1 280 14.7 90 15 [more]
20.6 317 15.4 90 15 [more]
17.5 84 4.8 90 15 [more]
16.2 262 16.2 90 15 [more]
16.5 264 16.0 90 15 [more]
15.7 225 14.4 90 15 [more]
15.4 256 16.7 90 15 [more]
15.4 245 15.9 90 15 [more]
15.8 256 16.2 90 15 [more]
15.0 175 11.7 110 15 [more]
16.4 243 14.8 90 15 [more]
16.5 252 15.3 90 15 [more]
15.8 254 16.0 90 15 [more]
17.8 263 14.7 90 15 [more]
16.9 275 16.3 90 15 [more]
17.7 258 14.6 90 15 [more]
17.3 263 15.2 90 15 [more]
17.6 257 14.7 90 15 [more]
17.3 268 15.5 90 15 [more]
16.7 257 15.4 90 15 [more]
17.3 235 13.6 90 15 [more]
18.2 265 14.6 90 15 [more]
18.3 277 15.2 90 15 [more]
18.1 279 15.4 90 15 [more]
18.7 289 15.5 90 15 [more]
17.0 266 15.7 90 15 [more]
17.1 250 14.6 90 15 [more]
17.0 264 15.5 90 15 [more]
19.0 285 15.0 90 15 [more]
17.2 264 15.3 90 15 [more]
17.6 266 15.1 90 15 [more]
17.9 276 15.4 90 15 [more]
19.0 271 14.2 90 15 [more]
16.7 268 16.0 90 15 [more]
18.8 284 15.2 90 15 [more]
17.3 273 15.8 90 15 [more]
17.6 283 16.1 90 15 [more]
17.0 266 15.7 90 15 [more]
17.7 278 15.7 90 15 [more]
16.7 269 16.1 90 15 [more]
17.6 278 15.8 90 15 [more]
15.1 238 15.8 90 15 [more]
16.3 263 16.2 90 15 [more]
17.4 274 15.8 90 15 [more]
15.3 222 14.5 90 15 [more]
16.1 234 14.6 90 15 [more]
15.7 245 15.7 90 15 [more]
16.2 252 15.5 90 15 [more]
16.0 255 15.9 90 15 [more]
17.1 221 12.9 90 15 [more]
15.1 195 12.8 90 15 [more]
16.6 262 15.7 90 15 [more]
15.6 239 15.3 90 15 [more]
18.0 282 15.7 90 15 [more]
17.9 237 13.3 90 15 [more]
17.1 273 15.9 90 15 [more]
16.9 266 15.8 90 15 [more]
16.2 253 15.6 90 15 [more]
18.9 244 12.9 90 15 [more]
17.7 270 15.3 90 15 [more]
20.7 340 16.4 90 720 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: TGRROAR
Car Name: 3BOYMOM
Car ID#: 3697

Model: Honda Odyssey
Generation: I
Year: 2003
Transmission:

Lifetime Fuel Economy: 18.5 mpg (US)
Current Distance: 53,667 mi
Starting Fuel Economy: 18.0 mpg (US)
Starting Distance: 11,610 mi
Tanks: 152
Distance/Tank: 277 mi
Total Fuel: 2,904.0 gal (US)

Speed: At Limit
City/Highway: 70/30%
Calculation Method: By Display
Primary Environment: Suburban
Zip Code (US): 85296