NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,007,231 mi · 114,271 tanks · 7,497 cars · 1 database

41.3 mpg (US)

2002 Toyota Prius

Weok's Prius



This member began contributing at 0 mi and has driven 43,805 mi over 112 tanks since then for a total of 43,805 mi.

Tank Log (112)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
40.2 414 10.3 70 45 [more]
46.1 404 8.8 70 45 [more]
42.0 459 10.9 70 45 [more]
40.7 442 10.9 70 45 [more]
39.3 390 9.9 70 45 [more]
39.0 351 9.0 70 45 [more]
43.5 381 8.7 70 45 [more]
39.9 361 9.0 70 45 [more]
39.9 361 9.0 70 45 [more]
41.6 380 9.1 70 45 [more]
37.2 344 9.2 70 45 [more]
37.1 339 9.1 70 45 [more]
38.0 307 8.1 70 45 [more]
41.8 348 8.3 70 45 [more]
41.8 348 8.3 70 45 [more]
35.8 328 9.2 70 45 [more]
38.2 382 10.0 70 30 [more]
35.7 360 10.1 70 45 [more]
37.2 347 9.3 70 45 [more]
38.7 325 8.4 70 45 [more]
39.2 352 9.0 70 45 [more]
38.7 336 8.7 70 45 [more]
38.1 336 8.8 70 45 [more]
39.0 376 9.7 70 45 [more]
39.4 351 8.9 70 45 [more]
45.7 422 9.2 70 45 [more]
40.6 431 10.6 70 45 [more]
43.2 438 10.2 70 45 [more]
46.8 446 9.5 70 45 [more]
44.2 438 9.9 70 45 [more]
42.0 465 11.1 70 45 [more]
45.7 448 9.8 70 45 [more]
41.0 351 8.6 70 45 [more]
42.9 399 9.3 70 45 [more]
48.8 503 10.3 70 45 [more]
40.3 459 11.4 70 45 [more]
48.1 500 10.4 70 45 [more]
42.4 461 10.9 70 45 [more]
54.8 524 9.6 70 45 [more]
42.7 439 10.3 70 45 [more]
45.5 420 9.2 70 45 [more]
45.8 456 10.0 80 45 [more]
46.0 466 10.1 70 45 [more]
41.2 395 9.6 70 30 [more]
43.4 412 9.5 70 45 [more]
47.5 443 9.3 70 45 [more]
45.9 393 8.6 70 45 [more]
37.8 386 10.2 70 45 [more]
47.4 409 8.6 70 45 [more]
36.1 315 8.7 70 45 [more]
47.7 373 7.8 70 45 [more]
40.3 402 10.0 70 45 [more]
42.9 386 9.0 70 45 [more]
45.2 422 9.3 70 45 [more]
38.1 380 10.0 70 45 [more]
39.4 362 9.2 70 45 [more]
39.5 373 9.4 70 45 [more]
38.2 357 9.4 70 45 [more]
39.2 330 8.4 70 45 [more]
35.7 346 9.7 70 45 [more]
39.8 356 9.0 70 45 [more]
39.2 353 9.0 70 45 [more]
43.0 350 8.1 70 45 [more]
37.8 378 10.0 60 45 [more]
41.3 362 8.8 60 45 [more]
33.8 345 10.2 60 45 [more]
42.8 369 8.6 60 45 [more]
44.5 411 9.2 60 45 [more]
40.6 406 10.0 60 45 [more]
37.4 378 10.1 60 45 [more]
47.4 474 10.0 60 45 [more]
39.3 402 10.2 60 45 [more]
39.6 352 8.9 60 45 [more]
48.2 445 9.2 60 45 [more]
41.2 405 9.8 60 45 [more]
41.9 435 10.4 60 45 [more]
41.8 427 10.2 60 45 [more]
43.2 418 9.7 60 45 [more]
37.0 414 11.2 60 45 [more]
37.8 399 10.6 60 45 [more]
43.5 394 9.1 60 45 [more]
37.3 414 11.1 70 45 [more]
36.9 408 11.1 60 45 [more]
41.4 418 10.1 60 45 [more]
6.1 22 3.6 60 45 [more]
62.4 439 7.0 60 45 [more]
37.3 403 10.8 60 45 [more]
40.4 378 9.4 60 45 [more]
45.1 451 10.0 60 30 [more]
43.8 464 10.6 60 45 [more]
44.0 442 10.0 60 45 [more]
43.2 441 10.2 60 45 [more]
44.8 445 9.9 60 45 [more]
42.4 432 10.2 60 45 [more]
46.8 473 10.1 60 45 [more]
40.3 405 10.1 60 45 [more]
43.9 442 10.1 60 45 [more]
40.1 401 10.0 60 45 [more]
38.3 373 9.7 60 45 [more]
37.5 335 8.9 60 45 [more]
40.8 381 9.3 60 45 [more]
40.9 347 8.5 60 45 [more]
36.1 342 9.5 60 45 [more]
36.3 289 8.0 60 45 [more]
39.9 364 9.1 60 45 [more]
38.6 340 8.8 70 45 [more]
38.4 342 8.9 60 30 [more]
40.5 383 9.5 60 30 [more]
41.2 369 9.0 60 30 [more]
41.9 387 9.2 60 30 [more]
44.7 365 8.2 60 30 [more]
40.1 365 9.1 70 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: Weok
Car Name: Weok's Prius
Car ID#: 712

Model: Toyota Prius
Generation: I
Year: 2002
Transmission: CVT

Lifetime Fuel Economy: 41.3 mpg (US)
Current Distance: 43,805 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 112
Distance/Tank: 391 mi
Total Fuel: 1,060.2 gal (US)

Speed: +10% of Limit
City/Highway: [Unknown]
Calculation Method: By Hand
Primary Environment: [Unknown]
Zip Code (US): [Unknown]