NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,071,599 mi · 110,568 tanks · 7,499 cars · 1 database

31.9 mpg (US)

Ford Escape Hybrid

2WD eCVT


Cars (230)

By Mileage (best) | By Distance (farthest)
Car Name Member Name mpg (US) Current mi Starting mi Tanks
Hybrid Escape ctdeng0 60.0 500 0 1
09FEH 08FEH 40.8 531 0 1
Escape Hybrid Nitchevo13 40.0 3,000 3,000 0
Hypermiler Escape Hybrid FWD Escapee 39.9 12,523 0 30
Escape Hybrid Tnyhill 38.0 2,600 2,600 0
Hypermiler 2008 Escape Hybrid 2 rossk1 37.7 4,426 0 11
2008 Escape Hybrid joecd77 37.6 1,999 0 5
Hypermiler 2008 FWD ESCAPE JRicci8996 37.4 13,231 12,718 1
imescapin imescapin 37.3 2,240 0 1
Hypermiler Herbie gpsman1 37.1 67,587 0 142
Hypermiler Wolfman Wolfman 36.9 6,705 0 16
GreenWithEnvy GaveUpOnGM 36.9 750 0 2
Hypermiler 2007 FEH FWD mikelst 36.8 13,133 0 38
Hypermiler TLC Coel 36.6 9,400 9,400 0
2008 GVDub 36.5 400 400 0
Hypermiler 2008 Escape joyscape 36.0 3,797 327 9
Hypermiler E5C4P3 nolion 36.0 5,031 0 12
Hypermiler Over the Hill Greengop 36.0 71,209 0 149
Hypermiler Metallic Green Mach. trike 36.0 36,121 0 75
Hypermiler NoVa Escape NoVa Commuter 36.0 3,200 3,200 0
Escape IndyBob 36.0 512 0 1
not cheap 1bugman2004 36.0 2,945 2,945 0
Hypermiler Escape jeremy881 36.0 5,250 5,250 0
Hypermiler moreMPG moreMPG 35.7 4,675 4,675 0
Hypermiler mygrayghost jill.g@verizon.net 35.5 5,720 5,200 1
Greyhybrid dlim 35.4 350 0 1
GreenWithEnvy GaveUpOnGM 35.2 3,000 3,000 0
PJ's Machine rally2b 35.2 9,646 38 21
Hypermiler Elmo dwinter 35.1 7,263 120 16
Hypermiler Ford Escape Hybrid bjmerch 34.9 14,345 0 41
Vista Blue Vista Blue 34.8 31,750 31,750 0
Escape Hybrid Terry Dycus 34.8 13,329 13,329 0
CampingFools Hybrid dvad 34.8 9,478 0 27
Hypermiler 2008 FEH trekwars2000 34.8 8,760 153 20
Hypermiler 2007 FEH 2WD rmcmast 34.8 49,918 10,000 121
Mike M Mike M 34.7 234 0 1
GoHokies xconway 34.6 426 0 1
06 Escape hdbillp 34.6 1,695 0 6
Hypermiler My2K7FEH tmc21 34.6 5,250 5,250 0
Big Mean Green Queenr10 34.5 475 0 1
SweatBox DesertDog 34.4 89,096 69,000 39
Hypermiler My Escape Hybrid elamigo 34.3 15,830 0 36
Hypermiler Lucky 7s leoashton 34.3 21,658 0 50
2009 FEHL 2WD rmcmast 34.2 1,049 0 3
GoingGreen jsladek 34.2 2,154 0 5
Kilo(watt) stoop 34.1 2,853 47 8
KG4VOC ProPhotoGA 34.1 1,706 0 5
Envy Green 34.1 2,979 0 7
Hypermiler James' 2005 FEH jwpyle3 34.0 5,090 5,090 0
Black Pearl (2008) GreenTrader 34.0 492 0 1
Hypermiler Mabel the Hybrid zenChaos 34.0 15,151 15,127 1
Rizzardi RonRizzardi 33.9 1,500 1,500 0
Hypermiler Basic Green teichra 33.7 19,012 0 53
Mike Marcus memarcus 33.7 970 0 1
Hypermiler Leafy Bug Leafy Bug 33.7 8,519 6,957 5
Black one gotwatt 33.6 437 0 1
Hypermiler ZenKen's '08 Escape zkd 33.6 9,441 0 22
Reed V Reed V 33.6 11,415 11,000 1
Hypermiler Rebrid nitramjr 33.6 8,480 0 20
Hypermiler 2008 Escape FWD sco scope9 33.5 6,760 1,044 15
Tom's Car tom.arthur 33.5 3,514 3,514 0
Hypermiler Kim's hybrid CdnKim 33.4 11,924 0 27
RMS Hybrid ranaes 33.4 4,099 0 10
BigAl's FEH BigAl 33.4 336 43 1
Chiefwino chiefwino 33.4 345 0 1
car Dennis 33.3 5,435 172 16
Escape Hybrid - 2WD lvmygrncr 33.2 400 0 1
Kermie Kermie 33.1 847 0 2
Kermit omancini 33.1 410 0 1
Pearly (2008 Escape) nightfly 33.1 1,683 0 4
Jim jackpaar 33.1 22,971 9,881 67
Hypermiler Elsibeth Lanny125 33.0 51,127 0 137
Ford barry2557 33.0 2,330 2,000 1
rma581 rma581 33.0 430 430 0
Ford Escape boyson 33.0 10,400 10,400 0
Mario frenchy_ca.qc 33.0 6,000 6,000 0
khardman khardman 33.0 6,077 100 18
Hypermiler LittleRedHybrid FEH_Fan 33.0 40,605 1,774 90
KermitMobile2008 KermitMobile 32.9 1,560 0 4
Lil' Sipper stoebs 32.9 6,958 0 16
m2escape mmelvin 32.9 37,901 14,555 82
Ford Escape Hybrid prattman08 32.9 2,861 0 7
Sparky timcob 32.8 8,910 0 21
Merf's 2007 FEH AZMerf 32.8 17,022 0 66
Sonic Blue bjnkm 32.8 1,784 1,784 0
Ford Escape FWD pwylladune 32.8 403 0 1
2007 FEH commport 32.7 17,203 0 46
CFetter cfetter 32.7 288 0 1
08 FWD FEH 08 FWD FEH 32.7 2,125 0 5
CanToo CanToo 32.6 3,696 0 17
Ms. Escape nycspud 32.6 5,605 0 15
SilverandBlue vegasFEHL 32.6 4,174 0 10
Hypermiler Peggy Sue KermitCar 32.6 25,043 17,857 25
TexasTeaSipper decompiler 32.6 33,313 33,313 0
MyPart 08 FEH 2WD MyPart 32.6 28,656 0 70
Ford Escape '07 FWD *elaine* 32.5 3,377 1,162 6
Hypermiler Red Rocket jtsparks2 32.5 3,586 0 9
The Jolly Roger Gas Pirates 32.5 48,139 0 148
The Great Escape team_venture 32.4 5,919 81 13
Hypermiler FEH 2WD deprotinator 32.4 11,707 389 28
2008 FEH FWD FEHRocks 32.3 1,861 57 5
SC Escape White SAM Hybrid 32.2 122,533 100 306
Kira Nerys GeekGal 32.2 23,056 72 60
I_Got_One cycook 32.2 694 0 2
Mybrid Mybrid 32.2 18,815 0 58
2007 Ford Escape pandj71 32.2 4,151 0 9
Paul M. Rybski rybskip 32.2 5,945 0 17
Green Escape Midnight Blue 32.1 7,051 535 22
2008 FWD Escape a069024 32.1 10,036 15 27
shadow sipper jnr 32.0 10,984 0 31
Escape uptownvideo 32.0 2,000 2,000 0
pablo f gutierrez pablo f gutierrez 32.0 444 0 1
L'il Green Saver Mooline 32.0 1,226 0 1
Ford Escape jmonch 32.0 80 0 1
Silverbullet Silverbullet 32.0 1,500 0 4
Electric Lizard enrique 31.9 2,250 0 5
Ford Escape Hybrid Austin Explorer 31.9 9,151 0 23
Camedian FEH camedian 31.8 5,137 548 12
TheBlueGreenMachine ddderek 31.8 18,022 17,158 3
OBX Dune Pearl simpleman 31.8 10,117 0 30
Bosh Bosh 31.7 23,570 0 99
Kermit douger 31.7 19,713 0 57
The Eskee tshock 31.6 20,258 0 52
SC Escape Green SAM Hybrid 31.5 60,648 22 155
Hi Mile Escape pfeh 31.5 100,009 99,999 1
Animal Duc 31.5 40,328 125 103
Little Man Hybrid Little Man Hybrid 31.5 35,181 2,636 89
2007FEHTungsten ATLGator 31.4 14,012 438 33
Beagle 2 Seattlemander 31.4 5,621 202 13
smallen06feh smallen13 31.3 4,998 0 13
Escape It All retzkek 31.2 799 0 4
Hi Yo Silver lmorrissey1968 31.2 3,683 1,134 6
SparkMeister Wbruff 31.2 23,294 11,824 53
Green Lightning lightning meditations 31.2 1,810 40 5
ZoomZip Ben 31.2 997 0 3
Hybridder nitramjr 31.1 9,022 0 24
2009 FEHL Green Lantern 31.1 1,754 0 5
The Shocker FeelTheVolts 31.0 59,576 19,643 111
Reduce the Use Eric91780 31.0 1,532 0 4
'06 FEH hybridhigh 31.0 400 0 1
Joan Joan 31.0 17,850 17,850 0
FEHSUV KS-Kidd 31.0 145 0 1
Jim Gray jimgray 31.0 3,500 3,500 0
Big Blue tronix 31.0 434 0 1
08 FEH ewebb02 31.0 2,000 2,000 0
Moppsy CazParkBflo 30.9 2,811 0 9
Little Red gpcpilot 30.9 2,264 1,920 1
Duke queenfan 30.9 9,194 8,900 1
EcoSpark 08 mcco8escape 30.8 3,698 0 8
Green Sea Turtle Gillman 30.8 5,207 0 14
GreenerRoad Hawflake 30.7 2,687 0 7
GoGreen ssmalone 30.7 1,830 0 5
Ford Escape Hybrid Sergei 30.7 577 0 2
ColeCar ck8 30.6 17,880 0 59
FEH 2X4 elwood58 30.6 4,515 94 14
Playit12-FEH2008 playit12 30.6 799 0 2
Happy Vista Blue FEH melandry 30.5 36,583 0 94
Escape Hybrid 4x2 ndsvt 30.5 3,749 0 11
Redfire FEH Redfire FEH 30.5 45,141 0 125
The Golf Cart Mark E Smith 30.5 19,920 5,174 45
The Bird Killawatt 30.4 338 0 1
Green Machine dandersen 30.4 1,757 0 5
EdgarT edgart 30.4 13,560 0 36
Es-cape` huckfinnt 30.4 542 145 1
Sparkles MoxieBrown 30.4 3,205 0 8
SV Escape scmike 30.4 14,480 0 36
Ford jfeigenson 30.4 220 0 1
2007 FEH russbug 30.4 5,300 5,300 0
08 Escape FWD Bilbo08 30.4 16,733 0 47
My 1st Hybrid essentricaudio 30.3 36,562 31,070 15
Escape Hybrid FWD NavyHusker 30.3 4,108 0 11
Ford Escape Hybrid frankthomas 30.3 1,800 1,800 0
MEScape bstewart 30.2 24,223 0 81
FEH-FWD Muad-dib 30.2 430 0 1
chesterakl chesterakl 30.2 13,854 0 35
Cardoza cardoza 30.1 868 400 1
Learner's Ride learner 30.1 5,593 5,233 1
My 07 Upgrade mamorgan2 30.1 25,903 29 69
Sprout Torx 30.0 492 0 1
2008 ford trussmonkey666 30.0 420 420 0
Dad's Car androidicus 29.9 419 0 1
Car diggz 29.8 3,000 3,000 0
Greg & Betty's Frog gaarcham 29.8 38,094 0 99
2nd Escape Missouri Mule 29.8 4,086 142 22
Kurt's Escape kurtowen56 29.7 7,593 485 18
ess-cah-pay bturner 29.7 26,466 0 78
2008 Ford Escape ashjim06 29.7 9,143 0 25
Ford Escape Otis 29.6 1,100 0 1
The Black Pearl GlobalGlenn 29.6 1,264 0 3
ESC xpl0re 29.6 5,103 0 14
Grey Ghost jglaz 29.5 11,031 0 34
2007_2wd_FEH Motown 29.5 45,710 275 131
Black Stealther Jim745 29.5 7,691 0 20
KC 08 FEH BlackPearl Grey 29.4 6,544 6 24
StL 09 FEH dvdkirtley 29.4 4,612 0 12
Green07 Fundulus 29.4 1,716 0 5
2008 FEH m056678 29.3 830 0 3
Ford Escape Hybrid ivn4826 29.3 2,132 0 7
Blue Leader Scottie-d 29.2 105,506 19 302
Wife's Car jginaz 29.1 736 0 3
CrossroadKids 06 FEH CrossroadsKid 29.1 520 520 0
Buzz oldsrocketman 29.0 7,811 0 28
STANMESCAPE stanm 28.9 6,388 0 20
2008 FHE BigPhil 28.9 187 187 0
Dadeo andygarner 28.8 7,289 37 25
FEH 08 Baylor Green 28.8 10,230 0 29
Chris christophermdiaz 28.7 296 0 1
First Hybrid martinp13 28.7 401 0 1
Lil' Blue 08hybridok 28.6 13,867 1,000 38
06 FEH GasGuzzler 28.5 3,346 0 10
Melody TysonB 28.5 795 795 0
2007 Escape Hybrid Sslouch 28.5 1,132 800 1
Silver Surfer cadir 28.4 798 0 2
MMH pb5927317 28.4 5,180 0 21
HyHouston Hyhouston 28.4 23,036 1,980 58
Blackie kat toy 28.4 3,797 389 10
SJ-sharks-fan pra12456 28.2 8,389 0 23
Sparky rfortson 27.9 19,054 0 69
Escape bjg222 27.6 2,208 167 6
ICGreen mialberhasky 27.5 17,693 873 59
FEH08_in_Houston gsc 27.4 350 0 1
densand densand 27.4 50 0 1
Smokey watzleft 27.3 1,024 0 5
Escape 2WD Hybrid RandyMarkz 27.2 2,094 0 8
2005 FEH sunetos 27.0 64,792 64,792 0
Ford Escape sdca 26.8 1,694 0 6
Jaireaux's Green SUV jaireaux 26.6 335 0 1
Rex RexPalmer 25.8 2,000 2,000 0
Ford Escape Hybrid dbeaty2 24.0 29,000 29,000 0
greendoggy bluesdoggy 19.9 1,100 1,100 0
Car Name Member Name MPG Current Miles Starting Miles Tanks


. EPA City: 36 mpg (US)
EPA Highway: 31 mpg (US)

Using the Graph: This histogram visuallizes the fuel economy distribution of cars in this category. When using US units, the Y axis is the quantity of cars achieving within three miles per gallon less than the X axis value.

Using the Data Table: Select a member or individual car name to see more details. Cars whose links appear black have been updated within the last ninety days.

Hypermiler Hypermiler! The driver of this car has achieved "hypermiler" status. To qualify, a car must have higher fuel economy than EPA estimates over more than 3,000 miles. The EPA city/highway figures are weighted for each car. If no percentages are specified, 55/45% is default.