Walt, it is not only within threads that I see the delays so signatures and avatars aren't the problem. Pinging GH gives me much slower responses than other sites do. I ran a couple of traceroutes and here are the results....don't know what I can do about it, but it seems pretty clear where the slowdowns are.
Tracing route to greenhybrid.com [207.212.172.168]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms c-68-84-220-189.hsd1.pa.comcast.net [XXXXXXXXXXX]
2 * * * Request timed out.
3 8 ms 9 ms 9 ms ge-6-2-ur01.columbusblvd.pa.panjde.comcast.net [68.86.213.169]
4 10 ms 9 ms 9 ms po-10-ur01.greenwayave.pa.panjde.comcast.net [68.86.208.53]
5 9 ms 9 ms 9 ms po-20-ar01.wallingford.pa.panjde.comcast.net [68.86.208.49]
6 9 ms 20 ms 10 ms po-90-ar01.audubon.nj.panjde.comcast.net [68.86.208.25]
7 13 ms 13 ms 14 ms po-90-ar01.plainfield.nj.panjde.comcast.net [68.86.208.1]
8 16 ms 16 ms 16 ms 68.86.90.37
9 14 ms 13 ms 14 ms te-3-1.car1.NewYork1.Level3.net [4.71.172.109]
10 15 ms 13 ms 14 ms ae-12-51.car2.NewYork1.Level3.net [4.68.97.21]
11 15 ms 13 ms 13 ms te-4-4.wch010.nycmny2.Level3.net [4.68.110.18]
12 15 ms 13 ms 14 ms 64.200.249.153
13 35 ms 35 ms 35 ms brvwil1wcx3-pos0-0-oc192.wcg.net [64.200.240.253]
14 66 ms 66 ms 67 ms dnvrco1wcx3-pos13-0-oc192.wcg.net [64.200.240.121]
15 66 ms 67 ms 69 ms dnvrco1wcx2-pos3-0-oc192.wcg.net [64.200.106.37]
16 95 ms 92 ms 93 ms anhmca1wcx3-pos12-0-oc192.wcg.net [64.200.240.249]
17 93 ms 95 ms 95 ms 64.200.140.154
18 93 ms 93 ms 95 ms lsanca1wch1-us-telepacific-8-11.wcg.net [64.200.200.62]
19 96 ms 95 ms 95 ms gi51.cr1.lsanca.telepacific.net [64.60.175.237]
20 96 ms 95 ms 95 ms fa00.br4.lsanca.telepacific.net [64.60.224.13]
21 83 ms 83 ms 85 ms 207.212.172.2
22 84 ms 86 ms 83 ms
www.greenhybrid.com [207.212.172.168]
Trace complete.
Tracing route to escape-central.com [66.70.135.42]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms c-68-84-220-189.hsd1.pa.comcast.net [XXXXXXXXXX]
2 * * * Request timed out.
3 8 ms 9 ms 9 ms ge-6-2-ur01.columbusblvd.pa.panjde.comcast.net [68.86.213.169]
4 8 ms 9 ms 9 ms po-10-ur01.greenwayave.pa.panjde.comcast.net [68.86.208.53]
5 8 ms 9 ms 9 ms po-20-ar01.wallingford.pa.panjde.comcast.net [68.86.208.49]
6 11 ms 10 ms 9 ms po-90-ar01.audubon.nj.panjde.comcast.net [68.86.208.25]
7 13 ms 13 ms 14 ms po-90-ar01.plainfield.nj.panjde.comcast.net [68.86.208.1]
8 14 ms 13 ms 14 ms 68.86.90.37
9 13 ms 13 ms 18 ms te-3-2.car1.NewYork1.Level3.net [4.71.172.113]
10 14 ms 14 ms 14 ms ae-1-51.bbr1.NewYork1.Level3.net [4.68.97.1]
11 16 ms 16 ms 16 ms so-0-1-0.mp1.Stamford1.Level3.net [64.159.0.85]
12 17 ms 16 ms 16 ms so-11-0.hsa2.Stamford1.Level3.net [4.68.124.102]
13 16 ms 16 ms 16 ms 4.79.128.14
14 17 ms 16 ms 16 ms escape-central.com [66.70.135.42]
Trace complete.
Tracing route to google.com [64.233.187.99]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms c-68-84-220-189.hsd1.pa.comcast.net [XXXXXXXXXX]
2 * * * Request timed out.
3 9 ms 8 ms 9 ms ge-6-2-ur01.columbusblvd.pa.panjde.comcast.net [68.86.213.169]
4 8 ms 9 ms 9 ms po-10-ur01.greenwayave.pa.panjde.comcast.net [68.86.208.53]
5 8 ms 9 ms 9 ms po-20-ar01.wallingford.pa.panjde.comcast.net [68.86.208.49]
6 11 ms 9 ms 9 ms po-90-ar01.audubon.nj.panjde.comcast.net [68.86.208.25]
7 13 ms 14 ms 14 ms po-90-ar01.plainfield.nj.panjde.comcast.net [68.86.208.1]
8 14 ms 14 ms 14 ms 68.86.90.37
9 13 ms 14 ms 14 ms te-9-4.car1.NewYork1.Level3.net [4.71.172.121]
10 76 ms 16 ms 21 ms ae-1-51.bbr1.NewYork1.Level3.net [4.68.97.1]
11 19 ms 18 ms 19 ms as-3-0.bbr1.Washington1.Level3.net [64.159.3.254]
12 19 ms 19 ms 18 ms ae-11-51.car1.Washington1.Level3.net [4.68.121.18]
13 18 ms 18 ms 19 ms GOOGLE-INC.car1.Level3.net [4.79.228.38]
14 33 ms 32 ms 33 ms 72.14.238.136
15 35 ms 35 ms 34 ms 72.14.236.15
16 35 ms 34 ms 37 ms 216.239.49.222
17 35 ms 32 ms 34 ms 64.233.187.99
Trace complete.