GreenHybrid Interactive Hybrid Car Resource
Home Discuss Articles Compare Share Shop
GreenHybrid.com   Hybrid Car Forums   Tech Information   Mileage & Specs   Photo Gallery   Buying Guide  
GreenHybrid Mileage Database - Click here to track your MPG! Join Hybrid car discussions today - Create a FREE GreenHybrid Account

Go Back   GreenHybrid - Hybrid Cars > Garage

Garage Fuel Economy Comparison

Vehicle Median MPG Mean MPG Middle 50% MPG Standard Deviation Standard Error Vehicles in Sample
Toyota Prius 48.21 49.41 44.30 - 48.21 0.45 0.00 1759
Honda Civic 47.12 47.70 43.15 - 47.12 0.44 0.00 1114
Toyota Camry 36.80 37.07 34.31 - 36.80 0.43 0.00 642
Ford Escape Hybrid 30.97 31.81 28.42 - 30.96 0.59 0.01 373
Toyota Highlander 26.29 26.82 24.28 - 26.29 0.62 0.01 198
Honda Accord 30.27 30.17 27.03 - 30.26 0.37 0.01 113
Honda Insight 66.00 68.95 58.49 - 66.00 0.33 0.01 109
Nissan Altima 34.50 34.82 32.12 - 34.50 0.52 0.02 59
Toyota Mariner 29.02 29.08 26.76 - 29.01 0.60 0.02 54
Lexus RX 25.17 25.08 23.58 - 25.17 0.72 0.03 52
Saturn Vue 28.11 28.14 25.18 - 28.10 0.37 0.01 39
Volkswagen Jetta 43.65 42.53 39.32 - 43.63 0.17 0.01 31
Honda Civic Hybrid 47.89 47.33 43.90 - 47.89 0.18 0.01 25
Honda Element 23.43 23.22 21.15 - 23.43 0.42 0.02 14
Honda Odyssey 19.69 19.79 17.92 - 19.69 0.64 0.03 10
Toyota Echo 36.70 36.09 33.10 - 36.68 0.47 0.05 10
Toyota Corolla 30.69 30.69 28.30 - 30.69 0.41 0.04 5
Toyota Yaris 35.59 66.18 33.38 - 35.38 0.83 0.09 5
Mercury Mariner 30.63 31.12 28.89 - 30.63 0.34 0.02 4
Scion xB 37.14 35.10 29.58 - 37.12 0.26 0.02 4
Lexus GS 23.35 24.10 22.80 - 23.30 0.40 0.07 4
VW Golf TDI 48.10 47.72 45.70 - 48.10 0.26 0.02 3
Civic VX 51.70 50.95 43.34 - 51.60 0.38 0.04 3
Corolla LE 43.20 40.67 36.40 - 43.00 0.46 0.08 3
Mazda Protege 25.49 26.17 23.07 - 25.26 0.66 0.12 3
Honda Pilot 17.73 18.41 16.92 - 17.64 0.56 0.12 3
Honda Odyssey EX-L 18.46 18.43 17.19 - 18.34 0.95 0.21 3
Honda Civic Si 28.54 28.00 27.27 - 28.12 0.80 0.19 3
echo hatchback 38.64 42.39 34.57 - 38.08 0.66 0.16 3
F150 15.99 15.44 14.00 - 15.95 0.97 0.24 3
Honda Civic LX 32.48 32.94 31.00 - 32.31 0.63 0.26 3
Ford Fusion Hybrid 38.93 41.19 36.14 - 38.53 0.71 0.32 3

 


All times are GMT -7. The time now is 07:18 AM.

Home | Hybrid Discussion Forums | Hybrid Articles Archive | Mileage Database | Hybrid Photo Galleries | Compare Vehicles
Terms of Service - Privacy Policy - Advertising
GreenHybrid.com, Copyright 2008
InternetBrands.com Automotive Network

GreenHybrid.com founded by Jason Siegel.

SEO by vBSEO 3.2.0

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58